1999-00 NHL Saves Leaders
1999-00 regular-season saves leaders. Total saves.
| # | Player | SV |
|---|---|---|
| 1 | Olie Kolzig | 1,794 |
| 2 | Tommy Salo | 1,713 |
| 3 | Curtis Joseph | 1,696 |
| 4 | Arturs Irbe | 1,683 |
| 5 | Steve Shields | 1,664 |
| 6 | Mike Richter | 1,642 |
| 7 | Guy Hebert | 1,639 |
| 8 | Martin Brodeur | 1,636 |
| 9 | Jocelyn Thibault | 1,521 |
| 10 | Fred Brathwaite | 1,506 |
| 11 | Patrick Roy | 1,499 |
| 12 | Kevin Weekes | 1,472 |
| 13 | Ed Belfour | 1,444 |
| 14 | Mike Dunham | 1,438 |
| 15 | Jeff Hackett | 1,411 |
| 16 | Felix Potvin | 1,385 |
| 17 | Roman Turek | 1,341 |
| 18 | Jean-Sebastien Aubin | 1,272 |
| 19 | Mike Vernon | 1,265 |
| 20 | Chris Osgood | 1,223 |
| 21 | Sean Burke | 1,124 |
| 22 | Dan Cloutier | 1,113 |
| 23 | Ron Tugnutt | 1,099 |
| 24 | Stephane Fiset | 1,089 |
| 25 | John Vanbiesbrouck | 1,035 |
| 26 | Byron Dafoe | 916 |
| 27 | Jamie Storr | 915 |
| 28 | Martin Biron | 898 |
| 29 | Dominik Hasek | 861 |
| 30 | Tomas Vokoun | 821 |
| 31 | Norm Maracle | 758 |
| 32 | Patrick Lalime | 755 |
| 33 | Trevor Kidd | 740 |
| 34 | Brian Boucher | 725 |
| 35 | Damian Rhodes | 702 |
| 36 | Garth Snow | 699 |
| 37 | Mikhail Shtalenkov | 669 |
| 38 | Roberto Luongo | 660 |
| 39 | Jose Theodore | 659 |
| 40 | Bob Essensa | 646 |
| 41 | Ken Wregget | 630 |
| 42 | Steve Passmore | 591 |
| 43 | Marc Denis | 567 |
| 44 | Robbie Tallas | 556 |
| 45 | Manny Fernandez | 555 |
| 46 | John Grahame | 554 |
| 47 | Tom Barrasso | 500 |
| 48 | Kirk McLean | 500 |
| 49 | Glenn Healy | 468 |
| 50 | Grant Fuhr | 459 |
