1979-80 NHL Saves Leaders
1979-80 regular-season saves leaders. Total saves.
| # | Player | SV |
|---|---|---|
| 1 | Tony Esposito | 1,904 |
| 2 | Mike Liut | 1,660 |
| 3 | Glen Hanlon | 1,451 |
| 4 | Dan Bouchard | 1,435 |
| 5 | Rogie Vachon | 1,433 |
| 6 | Gilles Meloche | 1,396 |
| 7 | Wayne Stephenson | 1,367 |
| 8 | Michel Dion | 1,349 |
| 9 | John Garrett | 1,300 |
| 10 | Mario Lessard | 1,235 |
| 11 | Glenn Resch | 1,202 |
| 12 | Greg Millen | 1,164 |
| 13 | Hardy Astrom | 1,081 |
| 14 | Don Edwards | 1,042 |
| 15 | Phil Myre | 986 |
| 16 | Pete Peeters | 953 |
| 17 | John Davidson | 939 |
| 18 | Pierre Hamel | 925 |
| 19 | Billy Smith | 918 |
| 20 | Michel Larocque | 917 |
| 21 | Mike Palmateer | 863 |
| 22 | Gerry Cheevers | 852 |
| 23 | Rob Holland | 801 |
| 24 | Eddie Mio | 787 |
| 25 | Denis Herron | 778 |
| 26 | Al Smith | 755 |
| 27 | Paul Harrison | 742 |
| 28 | Gilles Gilbert | 717 |
| 29 | Ron Low | 712 |
| 30 | Ron Grahame | 684 |
| 31 | Bob Sauve | 677 |
| 32 | Pat Riggin | 613 |
| 33 | Steve Baker | 588 |
| 34 | Gary Edwards | 586 |
| 35 | Jim Corsi | 576 |
| 36 | Goran Hogosta | 553 |
| 37 | Jim Rutherford | 539 |
| 38 | Bill McKenzie | 528 |
| 39 | Markus Mattsson | 511 |
| 40 | Gary Smith | 501 |
| 41 | Ed Staniowski | 497 |
| 42 | Jiri Crha | 496 |
| 43 | Rollie Boutin | 400 |
| 44 | Gary Bromley | 356 |
| 45 | Mike Veisor | 337 |
| 46 | Curt Ridley | 315 |
| 47 | Gary Inness | 304 |
| 48 | Wayne Thomas | 303 |
| 49 | Dave Dryden | 298 |
| 50 | Lindsay Middlebrook | 284 |
