2025-26 NHL Points per 60 (5v5) Leaders
2025-26 regular-season points per 60 (5v5) leaders. Even-strength points per 60 minutes — a rate stat that levels ice-time differences (minimum 40 games).
| # | Player | Team | P/60 |
|---|---|---|---|
| 1 | Nikita Kucherov | 3.71 | |
| 2 | Nathan MacKinnon | 3.42 | |
| 3 | Viktor Arvidsson | 3.06 | |
| 4 | Brandon Hagel | 2.98 | |
| 5 | Martin Necas | 2.88 | |
| 6 | Mark Scheifele | 2.85 | |
| 7 | Macklin Celebrini | 2.83 | |
| 8 | Anthony Mantha | 2.83 | |
| 9 | Robert Thomas | 2.73 | |
| 10 | William Nylander | 2.72 | |
| 11 | David Pastrnak | 2.72 | |
| 12 | Cole Caufield | 2.70 | |
| 13 | Brayden Point | 2.68 | |
| 14 | Ivan Barbashev | 2.67 | |
| 15 | Mitch Marner | 2.65 | |
| 16 | Jack Eichel | 2.61 | |
| 17 | Alex Tuch | 2.60 | |
| 18 | Dylan Holloway | 2.57 | |
| 19 | Sidney Crosby | 2.56 | |
| 20 | Evgeni Malkin | 2.55 | |
| 21 | Jake Guentzel | 2.55 | |
| 22 | Dylan Guenther | 2.52 | |
| 23 | Brad Marchand | 2.52 | |
| 24 | Leon Draisaitl | 2.48 | |
| 25 | Brady Tkachuk | 2.47 | |
| 26 | Cutter Gauthier | 2.47 | |
| 27 | Mark Stone | 2.47 | |
| 28 | Connor McDavid | 2.46 | |
| 29 | Kyle Connor | 2.46 | |
| 30 | Connor Bedard | 2.45 | |
| 31 | Ivan Demidov | 2.44 | |
| 32 | Clayton Keller | 2.43 | |
| 33 | Artemi Panarin | 2.43 | |
| 34 | Alex Newhook | 2.43 | |
| 35 | Yegor Chinakhov | 2.42 | |
| 36 | Artturi Lehkonen | 2.40 | |
| 37 | Jamie Benn | 2.40 | |
| 38 | Pavel Zacha | 2.37 | |
| 39 | Alex DeBrincat | 2.35 | |
| 40 | Tage Thompson | 2.34 | |
| 41 | Adrian Kempe | 2.34 | |
| 42 | Mikko Rantanen | 2.34 | |
| 43 | Josh Norris | 2.33 | |
| 44 | Tim Stützle | 2.33 | |
| 45 | Travis Konecny | 2.32 | |
| 46 | Troy Terry | 2.31 | |
| 47 | Tom Wilson | 2.31 | |
| 48 | Jimmy Snuggerud | 2.31 | |
| 49 | Matt Boldy | 2.31 | |
| 50 | Will Smith | 2.30 |
