2025-26 NHL Goals per 60 (5v5) Leaders
2025-26 regular-season goals per 60 (5v5) leaders. Even-strength goals per 60 minutes (minimum 40 games).
| # | Player | Team | G/60 |
|---|---|---|---|
| 1 | Cole Caufield | 1.82 | |
| 2 | Brad Marchand | 1.65 | |
| 3 | Dylan Guenther | 1.64 | |
| 4 | Tage Thompson | 1.58 | |
| 5 | Anthony Mantha | 1.51 | |
| 6 | Cutter Gauthier | 1.50 | |
| 7 | Nathan MacKinnon | 1.41 | |
| 8 | Brandon Hagel | 1.40 | |
| 9 | Yegor Chinakhov | 1.35 | |
| 10 | Nikita Kucherov | 1.35 | |
| 11 | Parker Kelly | 1.34 | |
| 12 | Viktor Arvidsson | 1.31 | |
| 13 | Adrian Kempe | 1.30 | |
| 14 | Cody Glass | 1.27 | |
| 15 | Matt Boldy | 1.27 | |
| 16 | Morgan Geekie | 1.26 | |
| 17 | Jason Robertson | 1.22 | |
| 18 | Oliver Kapanen | 1.22 | |
| 19 | Alex Newhook | 1.21 | |
| 20 | Lawson Crouse | 1.20 | |
| 21 | Macklin Celebrini | 1.19 | |
| 22 | Kailer Yamamoto | 1.18 | |
| 23 | Martin Necas | 1.18 | |
| 24 | Bo Horvat | 1.18 | |
| 25 | Filip Forsberg | 1.17 | |
| 26 | Jack Eichel | 1.17 | |
| 27 | Alex Ovechkin | 1.15 | |
| 28 | Logan Cooley | 1.15 | |
| 29 | Leo Carlsson | 1.14 | |
| 30 | Jake Guentzel | 1.14 | |
| 31 | Jason Zucker | 1.14 | |
| 32 | Auston Matthews | 1.11 | |
| 33 | Seth Jarvis | 1.11 | |
| 34 | Alex Tuch | 1.11 | |
| 35 | Travis Konecny | 1.10 | |
| 36 | Brock Nelson | 1.10 | |
| 37 | Ryan Leonard | 1.10 | |
| 38 | Drake Batherson | 1.10 | |
| 39 | Mark Scheifele | 1.10 | |
| 40 | Kyle Connor | 1.09 | |
| 41 | Nick Lardis | 1.09 | |
| 42 | Artturi Lehkonen | 1.08 | |
| 43 | JJ Peterka | 1.07 | |
| 44 | Sam Bennett | 1.07 | |
| 45 | Owen Tippett | 1.07 | |
| 46 | Justin Brazeau | 1.07 | |
| 47 | Robert Thomas | 1.07 | |
| 48 | Jamie Benn | 1.06 | |
| 49 | Jack Hughes | 1.06 | |
| 50 | Tom Wilson | 1.06 |
