2016-17 NHL Points per 60 (5v5) Leaders
2016-17 regular-season points per 60 (5v5) leaders. Even-strength points per 60 minutes — a rate stat that levels ice-time differences (minimum 40 games).
| # | Player | Team | P/60 |
|---|---|---|---|
| 1 | Conor Sheary | 3.02 | |
| 2 | Jake Guentzel | 2.89 | |
| 3 | Connor McDavid | 2.88 | |
| 4 | Evgeni Malkin | 2.83 | |
| 5 | Sidney Crosby | 2.69 | |
| 6 | Thomas Vanek | 2.61 | |
| 7 | Mark Scheifele | 2.56 | |
| 8 | Scott Hartnell | 2.42 | |
| 9 | Viktor Arvidsson | 2.42 | |
| 10 | Brad Marchand | 2.39 | |
| 11 | Nicklas Backstrom | 2.39 | |
| 12 | Jason Zucker | 2.39 | |
| 13 | Jason Pominville | 2.38 | |
| 14 | James van Riemsdyk | 2.38 | |
| 15 | Nikita Kucherov | 2.35 | |
| 16 | Nino Niederreiter | 2.35 | |
| 17 | T.J. Oshie | 2.35 | |
| 18 | Patrik Laine | 2.32 | |
| 19 | Henrik Zetterberg | 2.31 | |
| 20 | Ryan Getzlaf | 2.31 | |
| 21 | Nikolaj Ehlers | 2.29 | |
| 22 | Andre Burakovsky | 2.28 | |
| 23 | Patrick Kane | 2.27 | |
| 24 | Brandon Saad | 2.27 | |
| 25 | Justin Williams | 2.24 | |
| 26 | Johnny Gaudreau | 2.24 | |
| 27 | Filip Forsberg | 2.23 | |
| 28 | Vladimir Tarasenko | 2.21 | |
| 29 | Aleksander Barkov | 2.19 | |
| 30 | Mitch Marner | 2.19 | |
| 31 | Anthony Mantha | 2.18 | |
| 32 | Auston Matthews | 2.18 | |
| 33 | Alex Ovechkin | 2.17 | |
| 34 | Jeff Skinner | 2.16 | |
| 35 | Max Pacioretty | 2.15 | |
| 36 | Tyler Bozak | 2.14 | |
| 37 | Artemi Panarin | 2.14 | |
| 38 | Anders Lee | 2.14 | |
| 39 | David Pastrnak | 2.12 | |
| 40 | Pavel Buchnevich | 2.12 | |
| 41 | Gustav Nyquist | 2.11 | |
| 42 | Paul Byron | 2.11 | |
| 43 | Evgeny Kuznetsov | 2.10 | |
| 44 | Rickard Rakell | 2.08 | |
| 45 | Chris Kreider | 2.08 | |
| 46 | Artem Anisimov | 2.07 | |
| 47 | Nick Schmaltz | 2.06 | |
| 48 | Nazem Kadri | 2.06 | |
| 49 | Matthew Tkachuk | 2.05 | |
| 50 | Charlie Coyle | 2.04 |
