2024-25 NHL Points per 60 (5v5) Leaders
2024-25 regular-season points per 60 (5v5) leaders. Even-strength points per 60 minutes — a rate stat that levels ice-time differences (minimum 40 games).
| # | Player | Team | P/60 |
|---|---|---|---|
| 1 | David Pastrnak | 3.13 | |
| 2 | Sean Monahan | 3.07 | |
| 3 | Nikita Kucherov | 2.90 | |
| 4 | Aliaksei Protas | 2.84 | |
| 5 | Jason Robertson | 2.82 | |
| 6 | Robert Thomas | 2.79 | |
| 7 | Alex Ovechkin | 2.77 | |
| 8 | Leon Draisaitl | 2.74 | |
| 9 | Brandon Hagel | 2.73 | |
| 10 | Artemi Panarin | 2.67 | |
| 11 | Connor McDavid | 2.65 | |
| 12 | Sidney Crosby | 2.64 | |
| 13 | Tage Thompson | 2.60 | |
| 14 | Cole Caufield | 2.57 | |
| 15 | Kirill Kaprizov | 2.57 | |
| 16 | Matt Duchene | 2.55 | |
| 17 | Mitch Marner | 2.54 | |
| 18 | Jack Eichel | 2.46 | |
| 19 | Jordan Kyrou | 2.44 | |
| 20 | Jamie Benn | 2.43 | |
| 21 | Kent Johnson | 2.43 | |
| 22 | Ivan Barbashev | 2.41 | |
| 23 | Pierre-Luc Dubois | 2.41 | |
| 24 | Auston Matthews | 2.39 | |
| 25 | James van Riemsdyk | 2.39 | |
| 26 | Kyle Connor | 2.38 | |
| 27 | Connor McMichael | 2.37 | |
| 28 | Nick Suzuki | 2.37 | |
| 29 | Morgan Geekie | 2.36 | |
| 30 | Nathan MacKinnon | 2.35 | |
| 31 | JJ Peterka | 2.34 | |
| 32 | Matvei Michkov | 2.34 | |
| 33 | Kirill Marchenko | 2.34 | |
| 34 | Dylan Holloway | 2.32 | |
| 35 | Clayton Keller | 2.31 | |
| 36 | Logan Cooley | 2.31 | |
| 37 | Roope Hintz | 2.31 | |
| 38 | John Tavares | 2.31 | |
| 39 | Brayden Point | 2.30 | |
| 40 | J.T. Miller | 2.29 | |
| 41 | Jesper Bratt | 2.28 | |
| 42 | Matthew Tkachuk | 2.26 | |
| 43 | Bryan Rust | 2.25 | |
| 44 | Ryan Donato | 2.25 | |
| 45 | Adrian Kempe | 2.25 | |
| 46 | Mason Marchment | 2.24 | |
| 47 | Ryan McLeod | 2.21 | |
| 48 | Alex Tuch | 2.21 | |
| 49 | Jared McCann | 2.20 | |
| 50 | Jakob Pelletier | 2.20 |
