1977-78 NHL Shooting % Leaders
1977-78 regular-season shooting % leaders. Goals per shot on goal — finishing efficiency (minimum 40 games).
| # | Player | Team | SH% |
|---|---|---|---|
| 1 | Mike Walton | 25.2% | |
| 2 | Bryan Trottier | 23.8% | |
| 3 | Paul Gardner | CLR | 22.6% |
| 4 | Mike Bossy | 22.6% | |
| 5 | Brad Gassoff | 22.5% | |
| 6 | Denis Dupere | CLR | 22.4% |
| 7 | Stan Jonathan | 22.3% | |
| 8 | Gilbert Perreault | 21.4% | |
| 9 | Wayne Bianchin | 21.1% | |
| 10 | Ron Schock | 21.1% | |
| 11 | Rejean Houle | 21.0% | |
| 12 | Bob Kelly | 20.2% | |
| 13 | Steve Shutt | 20.2% | |
| 14 | Ron Ellis | 20.2% | |
| 15 | Lucien DeBlois | 19.8% | |
| 16 | Guy Lafleur | 19.7% | |
| 17 | Lanny McDonald | 19.5% | |
| 18 | Bill Riley | 19.4% | |
| 19 | Yvan Cournoyer | 19.2% | |
| 20 | Guy Chouinard | AFM | 19.2% |
| 21 | Pat Hickey | 19.0% | |
| 22 | Bill Clement | AFM | 19.0% |
| 23 | Chris Oddleifson | 18.9% | |
| 24 | Jean Pronovost | 18.3% | |
| 25 | Dennis Maruk | CLE | 18.2% |
| 26 | Peter McNab | 18.1% | |
| 27 | Dennis Hextall | 18.0% | |
| 28 | Wayne Cashman | 17.8% | |
| 29 | Dave Gardner | CLE | 17.8% |
| 30 | Paul Woods | 17.8% | |
| 31 | Craig Ramsay | 17.6% | |
| 32 | Paul Holmgren | 17.6% | |
| 33 | Terry O'Reilly | 17.6% | |
| 34 | Walt Tkaczuk | 17.6% | |
| 35 | Harvey Bennett | 17.4% | |
| 36 | Rick Bowness | 17.4% | |
| 37 | Bob MacMillan | 17.3% | |
| 38 | Dave Taylor | 17.2% | |
| 39 | Bobby Nystrom | 16.9% | |
| 40 | Bob Bourne | 16.9% | |
| 41 | Yvon Lambert | 16.8% | |
| 42 | Steve Vickers | 16.8% | |
| 43 | Pierre Larouche | 16.8% | |
| 44 | Bobby Clarke | 16.7% | |
| 45 | Kurt Walker | 16.7% | |
| 46 | Don Saleski | 16.6% | |
| 47 | Ric Seiling | 16.5% | |
| 48 | Cliff Koroll | 16.5% | |
| 49 | Rick Kehoe | 16.4% | |
| 50 | Jack Valiquette | 16.3% |
