1974-75 NHL Shooting % Leaders
1974-75 regular-season shooting % leaders. Goals per shot on goal — finishing efficiency (minimum 40 games).
| # | Player | Team | SH% |
|---|---|---|---|
| 1 | Glen Sather | 26.1% | |
| 2 | Peter McNab | 24.2% | |
| 3 | Jim Pappin | 23.1% | |
| 4 | Eric Vail | AFM | 22.0% |
| 5 | Steve Vickers | 21.8% | |
| 6 | Yvon Lambert | 21.3% | |
| 7 | Chris Oddleifson | 21.3% | |
| 8 | Pierre Plante | 21.1% | |
| 9 | Danny Grant | 21.0% | |
| 10 | Rick Middleton | 20.8% | |
| 11 | Guy Lafleur | 20.4% | |
| 12 | Dave Forbes | 20.2% | |
| 13 | Butch Goring | 20.1% | |
| 14 | Bob Nevin | 19.5% | |
| 15 | Don Marcotte | 18.9% | |
| 16 | Bob Berry | 18.4% | |
| 17 | Steve Shutt | 18.2% | |
| 18 | Don Lever | 17.8% | |
| 19 | Murray Wilson | 17.8% | |
| 20 | Ron Ellis | 17.8% | |
| 21 | Phil Esposito | 17.6% | |
| 22 | Mike Marson | 17.6% | |
| 23 | Billy MacMillan | 17.6% | |
| 24 | Jean Ratelle | 17.6% | |
| 25 | Pierre Larouche | 17.5% | |
| 26 | Rick Martin | 17.5% | |
| 27 | Johnny Bucyk | 17.4% | |
| 28 | Jim Lorentz | 17.2% | |
| 29 | Mike Murphy | 17.1% | |
| 30 | Paulin Bordeleau | 17.0% | |
| 31 | Cliff Koroll | 16.7% | |
| 32 | Dennis Ververgaert | 16.7% | |
| 33 | J.P. Bordeleau | 16.7% | |
| 34 | Yvan Cournoyer | 16.6% | |
| 35 | Germain Gagnon | 16.5% | |
| 36 | Mario Tremblay | 16.4% | |
| 37 | Norm Gratton | 16.3% | |
| 38 | Tommy Williams | 16.3% | |
| 39 | Dave Hrechkosy | CGS | 16.3% |
| 40 | Terry O'Reilly | 16.1% | |
| 41 | Gilbert Perreault | 16.0% | |
| 42 | Larry Patey | CGS | 16.0% |
| 43 | Reggie Leach | 15.6% | |
| 44 | Jean Pronovost | 15.5% | |
| 45 | Bill Collins | 15.5% | |
| 46 | Gerry O'Flaherty | 15.2% | |
| 47 | Clark Gillies | 15.2% | |
| 48 | Bob McManama | 15.2% | |
| 49 | Rene Robert | 15.2% | |
| 50 | Pete Stemkowski | 15.1% |
