1999-00 NHL Penalty Minutes Leaders
1999-00 regular-season penalty minutes leaders. Time in the box — the enforcers' leaderboard.
| # | Player | PIM |
|---|---|---|
| 1 | Denny Lambert | 219 |
| 2 | Todd Simpson | 202 |
| 3 | Tie Domi | 198 |
| 4 | Matthew Barnaby | 197 |
| 5 | Eric Cairns | 196 |
| 6 | Sean Brown | 192 |
| 7 | Ian Laperriere | 185 |
| 8 | Krzysztof Oliwa | 184 |
| 9 | Paul Laus | 172 |
| 10 | Petr Svoboda | 170 |
| 11 | Peter Worrell | 169 |
| 12 | Bob Boughner | 166 |
| 13 | Darcy Tucker | 163 |
| 14 | Craig Berube | 162 |
| 15 | Jeff Odgers | 162 |
| 16 | Rob Ray | 158 |
| 17 | Kelly Buchberger | 152 |
| 18 | Ronnie Stern | 151 |
| 19 | Tyson Nash | 150 |
| 20 | Darius Kasparaitis | 146 |
| 21 | Chris Simon | 146 |
| 22 | Andre Roy | 145 |
| 23 | Matt Johnson | 144 |
| 24 | Ryan Vandenbussche | 143 |
| 25 | Luke Richardson | 140 |
| 26 | Todd Harvey | 140 |
| 27 | Bryan McCabe | 139 |
| 28 | Donald Brashear | 136 |
| 29 | Chris Gratton | 136 |
| 30 | Gordie Dwyer | 135 |
| 31 | Brad Brown | 134 |
| 32 | Chris Dingman | 132 |
| 33 | Scott Mellanby | 126 |
| 34 | Todd Bertuzzi | 126 |
| 35 | Steve McKenna | 125 |
| 36 | Bill Guerin | 123 |
| 37 | Georges Laraque | 123 |
| 38 | Lyle Odelein | 123 |
| 39 | Wade Belak | 122 |
| 40 | Martin Lapointe | 121 |
| 41 | Jason Wiemer | 120 |
| 42 | Sandy McCarthy | 120 |
| 43 | Kelly Chase | 118 |
| 44 | Dave Scatchard | 117 |
| 45 | Stu Grimson | 116 |
| 46 | Shayne Corson | 115 |
| 47 | Brendan Witt | 114 |
| 48 | Sheldon Souray | 114 |
| 49 | Bob Probert | 114 |
| 50 | Sean O'Donnell | 114 |
