1998-99 NHL Penalty Minutes Leaders
1998-99 regular-season penalty minutes leaders. Time in the box — the enforcers' leaderboard.
| # | Player | PIM |
|---|---|---|
| 1 | Rob Ray | 261 |
| 2 | Jeff Odgers | 259 |
| 3 | Peter Worrell | 258 |
| 4 | Patrick Cote | 242 |
| 5 | Krzysztof Oliwa | 240 |
| 6 | Paul Laus | 218 |
| 7 | Denny Lambert | 218 |
| 8 | Donald Brashear | 209 |
| 9 | Bob Probert | 206 |
| 10 | Brad Brown | 205 |
| 11 | Tie Domi | 198 |
| 12 | Craig Berube | 194 |
| 13 | Jim Cummins | 190 |
| 14 | Sean Brown | 188 |
| 15 | Sean O'Donnell | 186 |
| 16 | Ken Belanger | 182 |
| 17 | Gary Roberts | 178 |
| 18 | Jason Wiemer | 177 |
| 19 | Matthew Barnaby | 177 |
| 20 | Darcy Tucker | 176 |
| 21 | Sandy McCarthy | 160 |
| 22 | Ronnie Stern | 158 |
| 23 | Stu Grimson | 158 |
| 24 | Dave Manson | 155 |
| 25 | Todd Simpson | 151 |
| 26 | Keith Tkachuk | 151 |
| 27 | Tony Twist | 149 |
| 28 | Shayne Corson | 147 |
| 29 | Rick Tocchet | 147 |
| 30 | Reid Simpson | 145 |
| 31 | Randy McKay | 143 |
| 32 | Kelly Chase | 143 |
| 33 | Chris Gratton | 143 |
| 34 | Jason Marshall | 142 |
| 35 | Martin Lapointe | 141 |
| 36 | Drake Berehowsky | 140 |
| 37 | Dave Scatchard | 140 |
| 38 | Ian Laperriere | 138 |
| 39 | Bob Boughner | 137 |
| 40 | Gino Odjick | 133 |
| 41 | Bill Guerin | 133 |
| 42 | Pat Verbeek | 133 |
| 43 | Boris Mironov | 131 |
| 44 | Matt Johnson | 131 |
| 45 | Jeremy Roenick | 130 |
| 46 | Owen Nolan | 129 |
| 47 | Rob Blake | 128 |
| 48 | Enrico Ciccone | 127 |
| 49 | Ed Jovanovski | 126 |
| 50 | Chris Tamer | 124 |
