Drafted 25 overall (1990 Round 2, Pick 4) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2012-13 | Novokuznetsk | KHL | 28 | 1 | 2 | 3 | — | 28 | — | — | — | — | — | — |
| 2011-12 | Novokuznetsk | KHL | 24 | 3 | 0 | 3 | — | 43 | — | — | — | — | — | — |
| 2010-11 | Chekhov | RUS-KHL | 43 | 16 | 12 | 28 | — | 111 | — | — | — | — | — | — |
| 2010-11 | Dynamo Moscow | RUS-KHL | 3 | 0 | 1 | 1 | — | 0 | 6 | 2 | 0 | 2 | — | 18 |
| 2009-10 | Chekhov | RUS-KHL | 30 | 13 | 12 | 25 | — | 110 | — | — | — | — | — | — |
| 2008-09 | Chekhov | RUS-KHL | 40 | 8 | 19 | 27 | — | 263 | — | — | — | — | — | — |
| 2007-08 | New York Islanders | NHL | 28 | 1 | 2 | 3 | -1 | 43 | — | — | — | — | — | — |
| 2007-08 | Minnesota Wild | NHL | 10 | 0 | 0 | 0 | -1 | 16 | 2 | 0 | 0 | 0 | -1 | 0 |
| 2006-07 | New York Islanders | NHL | 67 | 10 | 17 | 27 | 17 | 75 | — | — | — | — | — | — |
| 2005-06 | Calgary Flames | NHL | 72 | 8 | 14 | 22 | 0 | 94 | 6 | 0 | 1 | 1 | -3 | 7 |
| 2003-04 | New York Rangers | NHL | 65 | 14 | 9 | 23 | 14 | 225 | — | — | — | — | — | — |
| 2003-04 | Calgary Flames | NHL | 13 | 3 | 2 | 5 | 1 | 25 | 16 | 5 | 2 | 7 | 0 | 74 |
| 2002-03 | Washington Capitals | NHL | 10 | 0 | 2 | 2 | -3 | 23 | — | — | — | — | — | — |
| 2002-03 | Chicago Blackhawks | NHL | 61 | 12 | 6 | 18 | -4 | 125 | — | — | — | — | — | — |
| 2001-02 | Washington Capitals | NHL | 82 | 14 | 17 | 31 | -8 | 137 | — | — | — | — | — | — |
| 2000-01 | Washington Capitals | NHL | 60 | 10 | 10 | 20 | -12 | 109 | 6 | 0 | 1 | 1 | -2 | 4 |
| 1999-00 | Washington Capitals | NHL | 75 | 29 | 20 | 49 | 11 | 146 | 4 | 2 | 0 | 2 | 1 | 24 |
| 1998-99 | Washington Capitals | NHL | 23 | 3 | 7 | 10 | -4 | 48 | — | — | — | — | — | — |
| 1997-98 | Washington Capitals | NHL | 28 | 7 | 10 | 17 | -1 | 38 | 18 | 1 | 0 | 1 | -3 | 26 |
| 1996-97 | Washington Capitals | NHL | 42 | 9 | 13 | 22 | -1 | 165 | — | — | — | — | — | — |
| 1995-96 | Colorado Avalanche | NHL | 64 | 16 | 18 | 34 | 10 | 250 | 12 | 1 | 2 | 3 | -2 | 11 |
| 1994-95 | Quebec Nordiques | NHL | 29 | 3 | 9 | 12 | 14 | 106 | 6 | 1 | 1 | 2 | -1 | 19 |
| 1993-94 | Quebec Nordiques | NHL | 37 | 4 | 4 | 8 | -2 | 132 | — | — | — | — | — | — |
| 1992-93 | Halifax | AHL | 36 | 12 | 6 | 18 | — | 131 | — | — | — | — | — | — |
| 1992-93 | Quebec Nordiques | NHL | 16 | 1 | 1 | 2 | -2 | 67 | 5 | 0 | 0 | 0 | -2 | 26 |
| 1991-92 | Ottawa | OHL | 2 | 1 | 1 | 2 | — | 24 | — | — | — | — | — | — |
| 1991-92 | Sault Ste. Marie | OHL | 31 | 19 | 25 | 44 | — | 143 | 11 | 5 | 8 | 13 | — | 49 |
| 1991-92 | Sault Ste. Marie | M-CUP | 4 | 3 | 3 | 6 | — | 14 | 4 | 3 | 3 | 6 | — | 14 |
| 1990-91 | Ottawa | OHL | 20 | 16 | 6 | 22 | — | 69 | 17 | 5 | 9 | 14 | — | 59 |
| 1989-90 | Ottawa | OHL | 57 | 36 | 38 | 74 | — | 146 | 3 | 2 | 1 | 3 | — | 4 |
| 1988-89 | Ottawa | OHL | 36 | 4 | 2 | 6 | — | 31 | — | — | — | — | — | — |
| 1987-88 | Soo Thunderbirds | NOHA | 55 | 42 | 36 | 78 | — | 172 | — | — | — | — | — | — |
| 1986-87 | Wawa | NOHA | 36 | 12 | 20 | 32 | — | 108 | — | — | — | — | — | — |
| Totals | 1227 | 330 | 344 | 674 | 28 | 3217 | 116 | 27 | 28 | 55 | -13 | 335 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2007-08 | NYI,MIN | NHL | 38 | — | — | — | — | — | — | — | 17 | 8 | 5 | 9 | 2 | — | — | — | — | — | — | — | 2 | 0 | 0 | 0 |
| 2006-07 | NYI | NHL | 67 | — | — | — | — | — | — | — | 98 | 11 | 24 | 40 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | CGY | NHL | 72 | — | — | — | — | — | — | — | 66 | 11 | 22 | 42 | 6 | — | — | — | — | — | — | — | 5 | 1 | 4 | 2 |
| 2003-04 | NYR,CGY | NHL | 78 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 16 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | WSH,CHI | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | WSH | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | WSH | NHL | 60 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | WSH | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | WSH | NHL | 23 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | WSH | NHL | 28 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | WSH | NHL | 42 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | COL | NHL | 64 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | QUE | NHL | 29 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1993-94 | QUE | NHL | 37 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | QUE | NHL | 16 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |