1941-42 NHL Penalty Minutes Leaders
1941-42 regular-season penalty minutes leaders. Time in the box — the enforcers' leaderboard.
| # | Player | PIM |
|---|---|---|
| 1 | Jimmy Orlando | 141 |
| 2 | Pat Egan | 124 |
| 3 | Jack Stewart | 93 |
| 4 | Ken Reardon | 93 |
| 5 | Des Smith | 80 |
| 6 | Bingo Kampman | 67 |
| 7 | Babe Pratt | 65 |
| 8 | Tom Anderson | 64 |
| 9 | John Mariucci | 64 |
| 10 | Eddie Bush | 60 |
| 11 | Phil Watson | 58 |
| 12 | Joe Cooper | 58 |
| 13 | Ray Getliffe | 55 |
| 14 | Jack Portland | 53 |
| 15 | Earl Seibert | 52 |
| 16 | Red Goupille | 51 |
| 17 | Murph Chamberlain | 46 |
| 18 | Sid Abel | 45 |
| 19 | John Quilty | 44 |
| 20 | Jack Church | 40 |
| 21 | Toe Blake | 39 |
| 22 | Bob Davidson | 39 |
| 23 | Butch Bouchard | 38 |
| 24 | Neil Colville | 37 |
| 25 | Jack Crawford | 37 |
| 26 | Grant Warwick | 36 |
| 27 | Milt Schmidt | 34 |
| 28 | Red Hamill | 33 |
| 29 | Dit Clapper | 31 |
| 30 | Eddie Wares | 31 |
| 31 | George Allen | 31 |
| 32 | Bill Benson | 31 |
| 33 | Art Coulter | 31 |
| 34 | Bryan Hextall | 30 |
| 35 | Bill Juzda | 29 |
| 36 | Joe Benoit | 27 |
| 37 | Reg Hamilton | 27 |
| 38 | Mac Colville | 26 |
| 39 | Andy Branigan | 26 |
| 40 | Bob Goldham | 25 |
| 41 | Art Jackson | 25 |
| 42 | Bucko McDonald | 24 |
| 43 | Terry Reardon | 24 |
| 44 | Alex Kaleta | 24 |
| 45 | Buzz Boll | 23 |
| 46 | Wilf Field | 23 |
| 47 | Ott Heller | 22 |
| 48 | Mush March | 22 |
| 49 | Sweeney Schriner | 21 |
| 50 | Flash Hollett | 21 |
