Drafted 52 overall (1991 Round 3, Pick 8) by the Calgary Flames. View all Calgary Flames draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2003-04 | Boston Bruins | NHL | 37 | 3 | 1 | 4 | 0 | 28 | — | — | — | — | — | — |
| 2003-04 | New York Rangers | NHL | 13 | 1 | 0 | 1 | -8 | 2 | — | — | — | — | — | — |
| 2002-03 | New York Rangers | NHL | 82 | 6 | 9 | 15 | -4 | 81 | — | — | — | — | — | — |
| 2001-02 | New York Rangers | NHL | 82 | 10 | 13 | 23 | -8 | 171 | — | — | — | — | — | — |
| 2000-01 | New York Rangers | NHL | 81 | 11 | 10 | 21 | 3 | 171 | — | — | — | — | — | — |
| 1999-00 | Carolina Hurricanes | NHL | 13 | 0 | 0 | 0 | 2 | 9 | — | — | — | — | — | — |
| 1999-00 | Philadelphia Flyers | NHL | 58 | 6 | 5 | 11 | -5 | 111 | — | — | — | — | — | — |
| 1998-99 | Tampa Bay Lightning | NHL | 67 | 5 | 7 | 12 | -22 | 135 | — | — | — | — | — | — |
| 1998-99 | Philadelphia Flyers | NHL | 13 | 0 | 1 | 1 | -2 | 25 | 6 | 0 | 1 | 1 | 1 | 0 |
| 1997-98 | Tampa Bay Lightning | NHL | 14 | 0 | 5 | 5 | -1 | 71 | — | — | — | — | — | — |
| 1997-98 | Calgary Flames | NHL | 52 | 8 | 5 | 13 | -18 | 170 | — | — | — | — | — | — |
| 1996-97 | Calgary Flames | NHL | 33 | 3 | 5 | 8 | -8 | 113 | — | — | — | — | — | — |
| 1995-96 | Calgary Flames | NHL | 75 | 9 | 7 | 16 | -8 | 173 | 4 | 0 | 0 | 0 | -3 | 10 |
| 1994-95 | Calgary Flames | NHL | 37 | 5 | 3 | 8 | 1 | 101 | 6 | 0 | 1 | 1 | -2 | 17 |
| 1993-94 | Calgary Flames | NHL | 79 | 5 | 5 | 10 | -3 | 173 | 7 | 0 | 0 | 0 | -2 | 34 |
| 1992-93 | Salt Lake | IHL | 77 | 18 | 20 | 38 | — | 220 | — | — | — | — | — | — |
| 1991-92 | Laval | QMJHL | 62 | 39 | 51 | 90 | — | 326 | 8 | 4 | 5 | 9 | — | 81 |
| 1990-91 | Laval | QMJHL | 68 | 21 | 19 | 40 | — | 297 | 13 | 6 | 5 | 11 | — | 67 |
| 1989-90 | Laval | M-CUP | 4 | 0 | 0 | 0 | — | 2 | 4 | 0 | 0 | 0 | — | 2 |
| 1989-90 | Laval | QMJHL | 65 | 10 | 11 | 21 | — | 269 | 14 | 3 | 3 | 6 | — | 60 |
| 1988-89 | Hawkesbury | CJHL | 42 | 4 | 11 | 15 | — | 139 | — | — | — | — | — | — |
| 1987-88 | Midland | OHA-C | 18 | 2 | 1 | 3 | — | 70 | — | — | — | — | — | — |
| Totals | 1072 | 166 | 189 | 355 | -81 | 2857 | 62 | 13 | 15 | 28 | -6 | 271 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2003-04 | BOS,NYR | NHL | 50 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NYR | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | NYR | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NYR | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | PHI,CAR | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | TBL,PHI | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | CGY,TBL | NHL | 66 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | CGY | NHL | 33 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | CGY | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | CGY | NHL | 37 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1993-94 | CGY | NHL | 79 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |