1928-29 NHL Penalty Minutes Leaders
1928-29 regular-season penalty minutes leaders. Time in the box — the enforcers' leaderboard.
| # | Player | PIM |
|---|---|---|
| 1 | Red Dutton | 141 |
| 2 | Lionel Conacher | 136 |
| 3 | Hooley Smith | 124 |
| 4 | Eddie Shore | 98 |
| 5 | Alex Smith | 96 |
| 6 | King Clancy | 95 |
| 7 | Art Smith | 91 |
| 8 | Harry Connor | 85 |
| 9 | Hap Day | 85 |
| 10 | Ace Bailey | 80 |
| 11 | Albert Leduc | 79 |
| 12 | Nels Stewart | 74 |
| 13 | Fred Cook | 74 |
| 14 | Frank Finnigan | 73 |
| 15 | George Boucher | 72 |
| 16 | Dave Trottier | 69 |
| 17 | Marty Burke | 68 |
| 18 | Bill Brydge | 67 |
| 19 | Bob Connors | 66 |
| 20 | Lionel Hitchman | 64 |
| 21 | Ralph Taylor | 64 |
| 22 | Punch Broadbent | 61 |
| 23 | Leo Bourgeault | 59 |
| 24 | Aurel Joliat | 59 |
| 25 | Sylvio Mantha | 58 |
| 26 | Babe Siebert | 54 |
| 27 | Alex McKinnon | 54 |
| 28 | Reg Noble | 54 |
| 29 | Art Duncan | 53 |
| 30 | Joe Lamb | 52 |
| 31 | Art Gagne | 52 |
| 32 | Percy Traub | 50 |
| 33 | Frank Fredrickson | 50 |
| 34 | Pit Lepine | 50 |
| 35 | Rodger Smith | 49 |
| 36 | George Owen | 48 |
| 37 | Jimmy Ward | 48 |
| 38 | Dit Clapper | 48 |
| 39 | Bill Cook | 47 |
| 40 | Howie Morenz | 47 |
| 41 | Herb Drury | 47 |
| 42 | Billy Burch | 47 |
| 43 | Baldy Cotton | 46 |
| 44 | Percy Galbraith | 46 |
| 45 | Cy Wentworth | 46 |
| 46 | Clarence Abel | 45 |
| 47 | John McKinnon | 44 |
| 48 | Andy Blair | 43 |
| 49 | Merlyn Phillips | 43 |
| 50 | Eric Pettinger | 41 |
