Drafted 5 overall (1992 Round 1, Pick 5) by the New York Islanders. View all New York Islanders draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2025-26 | HC Poseidonas-DKLRM | LITHUANIA | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2017-18 | Energija Elektrenai | LITHUANIA | 1 | 0 | 1 | 1 | — | 2 | — | — | — | — | — | — |
| 2017-18 | Lithuania | WC-D1B | 5 | 0 | 2 | 2 | 5 | 2 | — | — | — | — | — | — |
| 2016-17 | Hockey Punks | LITHUANIA | 2 | 2 | 5 | 7 | — | 0 | — | — | — | — | — | — |
| 2015-16 | Hockey Punks | LITHUANIA | 3 | 2 | 9 | 11 | — | 0 | — | — | — | — | — | — |
| 2014-15 | Hockey Punks | LITHUANIA | 1 | 1 | 2 | 3 | — | 0 | — | — | — | — | — | — |
| 2013-14 | Hockey Punks | LITHUANIA | 1 | 1 | 0 | 1 | — | 12 | — | — | — | — | — | — |
| 2008-09 | St. Petersburg | RUS-KHL | 26 | 0 | 1 | 1 | — | 34 | — | — | — | — | — | — |
| 2007-08 | Hartford | AHL | 4 | 1 | 0 | 1 | 1 | 4 | — | — | — | — | — | — |
| 2007-08 | St. Petersburg | RUSSIA | 33 | 1 | 4 | 5 | — | 80 | 8 | 0 | 2 | 2 | — | 49 |
| 2006-07 | New York Rangers | NHL | 24 | 2 | 2 | 4 | -1 | 30 | — | — | — | — | — | — |
| 2006-07 | Hartford | AHL | 12 | 0 | 3 | 3 | 1 | 8 | — | — | — | — | — | — |
| 2005-06 | Russia | OLYMPICS | 8 | 0 | 2 | 2 | — | 8 | — | — | — | — | — | — |
| 2005-06 | New York Rangers | NHL | 67 | 0 | 6 | 6 | 7 | 97 | 2 | 0 | 0 | 0 | -1 | 0 |
| 2004-05 | Kazan | RUSSIA | 28 | 1 | 3 | 4 | — | 118 | 3 | 0 | 0 | 0 | — | 6 |
| 2003-04 | New York Rangers | NHL | 44 | 1 | 9 | 10 | 11 | 48 | — | — | — | — | — | — |
| 2002-03 | New York Rangers | NHL | 80 | 3 | 11 | 14 | 5 | 85 | — | — | — | — | — | — |
| 2001-02 | Colorado Avalanche | NHL | 11 | 0 | 0 | 0 | 1 | 19 | 21 | 0 | 3 | 3 | 10 | 18 |
| 2001-02 | Pittsburgh Penguins | NHL | 69 | 2 | 12 | 14 | -1 | 123 | — | — | — | — | — | — |
| 2001-02 | Russia | OLYMPICS | 6 | 1 | 0 | 1 | — | 4 | — | — | — | — | — | — |
| 2000-01 | Pittsburgh Penguins | NHL | 77 | 3 | 16 | 19 | 11 | 111 | 17 | 1 | 1 | 2 | -5 | 26 |
| 1999-00 | Pittsburgh Penguins | NHL | 73 | 3 | 12 | 15 | -12 | 146 | 11 | 1 | 1 | 2 | -3 | 10 |
| 1998-99 | Pittsburgh Penguins | NHL | 48 | 1 | 4 | 5 | 12 | 70 | — | — | — | — | — | — |
| 1997-98 | Russia | OLYMPICS | 6 | 0 | 2 | 2 | — | 6 | — | — | — | — | — | — |
| 1997-98 | Pittsburgh Penguins | NHL | 81 | 4 | 8 | 12 | 3 | 127 | 5 | 0 | 0 | 0 | -2 | 8 |
| 1996-97 | Russia | W-CUP | 5 | 0 | 2 | 2 | — | 14 | — | — | — | — | — | — |
| 1996-97 | New York Islanders | NHL | 18 | 0 | 5 | 5 | -7 | 16 | — | — | — | — | — | — |
| 1996-97 | Pittsburgh Penguins | NHL | 57 | 2 | 16 | 18 | 24 | 84 | 5 | 0 | 0 | 0 | -4 | 6 |
| 1995-96 | Russia | WC-A | 8 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 1995-96 | New York Islanders | NHL | 46 | 1 | 7 | 8 | -12 | 93 | — | — | — | — | — | — |
| 1994-95 | New York Islanders | NHL | 13 | 0 | 1 | 1 | -11 | 22 | — | — | — | — | — | — |
| 1993-94 | New York Islanders | NHL | 76 | 1 | 10 | 11 | -6 | 142 | 4 | 0 | 0 | 0 | -6 | 8 |
| 1992-93 | Dynamo Moscow | CIS | 7 | 1 | 3 | 4 | — | 8 | — | — | — | — | — | — |
| 1992-93 | New York Islanders | NHL | 79 | 4 | 17 | 21 | 15 | 166 | 18 | 0 | 5 | 5 | 2 | 31 |
| 1991-92 | Russia | WJC-A | 7 | 1 | 5 | 6 | — | 8 | — | — | — | — | — | — |
| 1991-92 | Russia | WC-A | 6 | 2 | 1 | 3 | — | 4 | — | — | — | — | — | — |
| 1991-92 | Dynamo Moscow | CIS | 31 | 2 | 10 | 12 | — | 14 | — | — | — | — | — | — |
| 1991-92 | Dynamo Moskva | SOVIET | — | — | — | — | — | — | 7 | 1 | 3 | 4 | — | 4 |
| 1991-92 | Russia | OLYMPICS | 8 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 1991-92 | Dyn'o Moscow 2 | CIS-3 | 8 | 2 | 1 | 3 | — | 8 | — | — | — | — | — | — |
| 1990-91 | Dyn'o Moscow 2 | USSR-3 | 16 | 3 | — | — | — | — | — | — | — | — | — | — |
| 1990-91 | Soviet Union | WJC-A | 6 | 1 | 3 | 4 | — | 16 | — | — | — | — | — | — |
| 1990-91 | Dynamo Moscow | USSR | 17 | 0 | 1 | 1 | — | 10 | — | — | — | — | — | — |
| 1989-90 | Soviet Union | EJC-A | 6 | 1 | 6 | 7 | — | 12 | — | — | — | — | — | — |
| 1989-90 | Dynamo Moscow | USSR | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 1988-89 | Dynamo Moscow | USSR | 3 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| Totals | 1129 | 50 | 206 | 253 | 46 | 1755 | 101 | 3 | 15 | 18 | -9 | 166 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2006-07 | NYR | NHL | 24 | — | — | — | — | — | — | — | 62 | 44 | 3 | 11 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NYR | NHL | 67 | — | — | — | — | — | — | — | 195 | 113 | 19 | 39 | 2 | — | — | — | — | — | — | — | 4 | 2 | 0 | 0 |
| 2003-04 | NYR | NHL | 44 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NYR | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | PIT,COL | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | PIT | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 17 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | PIT | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | PIT | NHL | 48 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | PIT | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | NYI,PIT | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | NYI | NHL | 46 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | NYI | NHL | 13 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | NYI | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1992-93 | NYI | NHL | 79 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |