2015-16 NHL Rookie Points Leaders
2015-16 regular-season rookie points leaders. Rookie scoring — points by first-year NHL players, the Calder Trophy race.
| # | Player | PTS |
|---|---|---|
| 1 | Artemi Panarin | 77 |
| 2 | Jack Eichel | 56 |
| 3 | Max Domi | 52 |
| 4 | Connor McDavid | 48 |
| 5 | Dylan Larkin | 45 |
| 6 | Nikolaj Ehlers | 38 |
| 7 | Robby Fabbri | 37 |
| 8 | Joonas Donskoi | 36 |
| 9 | Colton Parayko | 33 |
| 10 | Mattias Janmark | 29 |
| 11 | Ben Hutton | 25 |
| 12 | Noah Hanifin | 22 |
| 13 | Jaccob Slavin | 20 |
| 14 | Jared McCann | 18 |
| 15 | Joseph Blandisi | 17 |
| 16 | Phillip Di Giuseppe | 17 |
| 17 | Brett Pesce | 16 |
| 18 | Colin Miller | 16 |
| 19 | Tom Kuhnhackl | 15 |
| 20 | Sergey Kalinin | 15 |
| 21 | Erik Gustafsson | 14 |
| 22 | Andreas Athanasiou | 14 |
| 23 | Jake Virtanen | 13 |
| 24 | William Nylander | 13 |
| 25 | Chris Wideman | 13 |
| 26 | Radek Faksa | 12 |
| 27 | Evgeny Medvedev | 12 |
| 28 | Andreas Martinsen | 11 |
| 29 | Frank Vatrano | 11 |
| 30 | Conor Sheary | 10 |
| 31 | Daniel Carr | 9 |
| 32 | Joel Edmundson | 9 |
| 33 | Ryan Dzingel | 9 |
| 34 | Dennis Rasmussen | 9 |
| 35 | Shea Theodore | 8 |
| 36 | Oliver Bjorkstrand | 8 |
| 37 | Mike Reilly | 7 |
| 38 | Logan Shaw | 7 |
| 39 | Connor Brown | 6 |
| 40 | Joel Hanley | 6 |
| 41 | Zach Hyman | 6 |
| 42 | Tyler Randell | 6 |
| 43 | Nic Petan | 6 |
| 44 | Nick Paul | 5 |
| 45 | Byron Froese | 5 |
| 46 | Connor Brickley | 5 |
| 47 | Joonas Kemppainen | 5 |
| 48 | Nikita Soshnikov | 5 |
| 49 | Jakub Nakladal | 5 |
| 50 | Darren Dietz | 5 |
