2015-16 NHL Games Played Leaders
2015-16 regular-season games played leaders. Games played — durability and longevity.
| # | Player | GP |
|---|---|---|
| 1 | Jamie McGinn | 84 |
| 2 | Eric Staal | 83 |
| 3 | Taylor Hall | 82 |
| 4 | Phil Kessel | 82 |
| 5 | Brian Campbell | 82 |
| 6 | Lee Stempniak | 82 |
| 7 | Jakob Silfverberg | 82 |
| 8 | Filip Forsberg | 82 |
| 9 | Justin Williams | 82 |
| 10 | Trevor Daley | 82 |
| 11 | Jeff Skinner | 82 |
| 12 | Tom Wilson | 82 |
| 13 | Tomas Plekanec | 82 |
| 14 | Cody McLeod | 82 |
| 15 | Ryan Suter | 82 |
| 16 | Trevor van Riemsdyk | 82 |
| 17 | Tyler Toffoli | 82 |
| 18 | Chris Thorburn | 82 |
| 19 | Rasmus Ristolainen | 82 |
| 20 | Bo Horvat | 82 |
| 21 | Tobias Rieder | 82 |
| 22 | Dustin Brown | 82 |
| 23 | Elias Lindholm | 82 |
| 24 | Corey Perry | 82 |
| 25 | Matt Cullen | 82 |
| 26 | Matt Niskanen | 82 |
| 27 | Evgeny Kuznetsov | 82 |
| 28 | Johnny Oduya | 82 |
| 29 | Cody Eakin | 82 |
| 30 | Kyle Palmieri | 82 |
| 31 | Keith Yandle | 82 |
| 32 | Francois Beauchemin | 82 |
| 33 | Carl Soderberg | 82 |
| 34 | Mikael Granlund | 82 |
| 35 | Boone Jenner | 82 |
| 36 | Erik Karlsson | 82 |
| 37 | Charlie Coyle | 82 |
| 38 | Adam Larsson | 82 |
| 39 | Morgan Rielly | 82 |
| 40 | Andrei Markov | 82 |
| 41 | Patric Hornqvist | 82 |
| 42 | Jamie Benn | 82 |
| 43 | Jean-Gabriel Pageau | 82 |
| 44 | Daniel Sedin | 82 |
| 45 | Justin Abdelkader | 82 |
| 46 | Mark Giordano | 82 |
| 47 | Gustav Nyquist | 82 |
| 48 | Jordan Staal | 82 |
| 49 | Mattias Ekholm | 82 |
| 50 | Brad Richardson | 82 |
