2019-20 NHL Rookie Points Leaders
2019-20 regular-season rookie points leaders. Rookie scoring — points by first-year NHL players, the Calder Trophy race.
| # | Player | PTS |
|---|---|---|
| 1 | Cale Makar | 50 |
| 2 | Dominik Kubalik | 46 |
| 3 | Nikita Gusev | 44 |
| 4 | Adam Fox | 42 |
| 5 | Nick Suzuki | 41 |
| 6 | John Marino | 26 |
| 7 | Ilya Mikheyev | 23 |
| 8 | Kirby Dach | 23 |
| 9 | Kaapo Kakko | 23 |
| 10 | Joel Farabee | 21 |
| 11 | Jack Hughes | 21 |
| 12 | Emil Bemstrom | 20 |
| 13 | Vladislav Gavrikov | 18 |
| 14 | Pierre Engvall | 15 |
| 15 | Nikolai Prokhorkin | 14 |
| 16 | Sam Lafferty | 13 |
| 17 | Adam Boqvist | 13 |
| 18 | Carter Verhaeghe | 13 |
| 19 | Cody Glass | 12 |
| 20 | Nicolas Hague | 11 |
| 21 | Mario Ferraro | 11 |
| 22 | Gaetan Haas | 10 |
| 23 | Joakim Nygard | 9 |
| 24 | Dmytro Timashov | 9 |
| 25 | Rasmus Sandin | 8 |
| 26 | Jansen Harkins | 7 |
| 27 | Noah Dobson | 7 |
| 28 | Gabriel Vilardi | 7 |
| 29 | Morgan Frost | 7 |
| 30 | Joel Kellman | 7 |
| 31 | Mitchell Stephens | 6 |
| 32 | Yakov Trenin | 6 |
| 33 | Scott Sabourin | 6 |
| 34 | Jakob Lilja | 5 |
| 35 | Noah Gregor | 5 |
| 36 | Ville Heinola | 5 |
| 37 | Aleksi Saarela | 4 |
| 38 | Barrett Hayton | 4 |
| 39 | Alexander True | 4 |
| 40 | Jesper Boqvist | 4 |
| 41 | Morgan Geekie | 4 |
| 42 | Adam Brooks | 3 |
| 43 | Givani Smith | 3 |
| 44 | Kieffer Bellows | 3 |
| 45 | Jake Evans | 3 |
| 46 | Julien Gauthier | 3 |
| 47 | Andrew Peeke | 3 |
| 48 | Martin Kaut | 3 |
| 49 | Rasmus Asplund | 3 |
| 50 | Joel Persson | 2 |
