2015-16 NHL Power-Play Goals Leaders
2015-16 regular-season power-play goals leaders. Goals scored on the man advantage.
| # | Player | PPG |
|---|---|---|
| 1 | Alex Ovechkin | 19 |
| 2 | Jamie Benn | 17 |
| 3 | Patrick Kane | 17 |
| 4 | Steven Stamkos | 14 |
| 5 | Shea Weber | 14 |
| 6 | Jarome Iginla | 13 |
| 7 | Wayne Simmonds | 13 |
| 8 | Shane Doan | 12 |
| 9 | Corey Perry | 12 |
| 10 | Joe Pavelski | 12 |
| 11 | Justin Faulk | 12 |
| 12 | Patrice Bergeron | 12 |
| 13 | Oliver Ekman-Larsson | 12 |
| 14 | Vladimir Tarasenko | 12 |
| 15 | Evgeni Malkin | 11 |
| 16 | T.J. Oshie | 11 |
| 17 | Patrick Marleau | 11 |
| 18 | Kyle Palmieri | 11 |
| 19 | Brayden Schenn | 11 |
| 20 | Sidney Crosby | 10 |
| 21 | Loui Eriksson | 10 |
| 22 | Mikko Koivu | 10 |
| 23 | Scott Hartnell | 10 |
| 24 | Andrew Ladd | 10 |
| 25 | Aleksander Barkov | 9 |
| 26 | Alex Galchenyuk | 9 |
| 27 | Nikita Kucherov | 9 |
| 28 | Tyler Toffoli | 9 |
| 29 | Jamie McGinn | 9 |
| 30 | Drew Doughty | 9 |
| 31 | Jason Spezza | 9 |
| 32 | Mark Giordano | 9 |
| 33 | Patric Hornqvist | 9 |
| 34 | Mike Hoffman | 9 |
| 35 | Boone Jenner | 9 |
| 36 | Filip Forsberg | 8 |
| 37 | Artemi Panarin | 8 |
| 38 | Joe Thornton | 8 |
| 39 | Anthony Duclair | 8 |
| 40 | Pavel Datsyuk | 8 |
| 41 | Sam Reinhart | 8 |
| 42 | Shayne Gostisbehere | 8 |
| 43 | Jack Eichel | 8 |
| 44 | Matt Duchene | 8 |
| 45 | David Backes | 8 |
| 46 | Daniel Sedin | 8 |
| 47 | Anders Lee | 8 |
| 48 | Max Pacioretty | 8 |
| 49 | Derick Brassard | 8 |
| 50 | Ryan O'Reilly | 8 |
