2001-02 NHL Rookie Points Leaders
2001-02 regular-season rookie points leaders. Rookie scoring — points by first-year NHL players, the Calder Trophy race.
| # | Player | PTS |
|---|---|---|
| 1 | Eric Lindros | 73 |
| 2 | Dany Heatley | 67 |
| 3 | Michael Peca | 60 |
| 4 | Mikael Renberg | 52 |
| 5 | Ilya Kovalchuk | 51 |
| 6 | Robert Reichel | 51 |
| 7 | Kristian Huselius | 45 |
| 8 | Erik Cole | 40 |
| 9 | Vladimir Orszagh | 36 |
| 10 | Pavel Datsyuk | 35 |
| 11 | Martin Erat | 33 |
| 12 | Radim Vrbata | 30 |
| 13 | Stephane Richer | 28 |
| 14 | Niklas Hagman | 28 |
| 15 | Jiri Dopita | 27 |
| 16 | Richard Park | 25 |
| 17 | Zdeno Ciger | 25 |
| 18 | Andreas Johansson | 24 |
| 19 | Bryan Berard | 23 |
| 20 | Krys Kolanos | 22 |
| 21 | Dick Tarnstrom | 19 |
| 22 | Jeff Jillson | 18 |
| 23 | Daniel Tjarnqvist | 18 |
| 24 | Scott Nichol | 17 |
| 25 | Chris Neil | 17 |
| 26 | Fredrik Olausson | 15 |
| 27 | Josh Green | 15 |
| 28 | Jimmie Olvestad | 14 |
| 29 | Brett Harkins | 14 |
| 30 | Brian Willsie | 14 |
| 31 | Sergei Varlamov | 12 |
| 32 | Byron Ritchie | 11 |
| 33 | Brian Gionta | 11 |
| 34 | Nick Schultz | 10 |
| 35 | Paul Healey | 10 |
| 36 | Jukka Hentunen | 9 |
| 37 | Andreas Salomonsson | 9 |
| 38 | Christian Berglund | 9 |
| 39 | Nikita Alexeev | 8 |
| 40 | Justin Kurtz | 8 |
| 41 | Jaroslav Bednar | 6 |
| 42 | Mike Peluso | 6 |
| 43 | Marko Kiprusoff | 6 |
| 44 | Martin Cibak | 6 |
| 45 | Branko Radivojevic | 6 |
| 46 | Tony Virta | 5 |
| 47 | Riku Hahl | 5 |
| 48 | Radek Martinek | 5 |
| 49 | Jaroslav Svoboda | 4 |
| 50 | Sean Pronger | 4 |
