1998-99 NHL Rookie Points Leaders
1998-99 regular-season rookie points leaders. Rookie scoring — points by first-year NHL players, the Calder Trophy race.
| # | Player | PTS |
|---|---|---|
| 1 | Milan Hejduk | 48 |
| 2 | Chris Drury | 44 |
| 3 | Jan Hrdina | 42 |
| 4 | Mark Parrish | 37 |
| 5 | Bill Muckalt | 36 |
| 6 | Vincent Lecavalier | 28 |
| 7 | Oleg Kvasha | 25 |
| 8 | Tomas Kaberle | 22 |
| 9 | Tom Poti | 21 |
| 10 | Sami Salo | 19 |
| 11 | Clarke Wilm | 18 |
| 12 | Michal Handzus | 16 |
| 13 | Pavel Rosa | 16 |
| 14 | Lubos Bartecko | 16 |
| 15 | Manny Malhotra | 16 |
| 16 | Jaroslav Spacek | 15 |
| 17 | Mike Maneluk | 15 |
| 18 | J-P Dumont | 15 |
| 19 | Stacy Roest | 12 |
| 20 | Kimmo Timonen | 12 |
| 21 | Eric Brewer | 11 |
| 22 | Dimitri Tertyshny | 10 |
| 23 | Marty Reasoner | 10 |
| 24 | Johan Davidsson | 8 |
| 25 | Peter Schaefer | 8 |
| 26 | Dan Boyle | 8 |
| 27 | Mark Mowers | 6 |
| 28 | Rob Valicevic | 6 |
| 29 | Josh Holden | 6 |
| 30 | Todd Reirden | 5 |
| 31 | Bryan Helmer | 4 |
| 32 | Matthew Herr | 4 |
| 33 | Trevor Halverson | 4 |
| 34 | Trevor Letowski | 4 |
| 35 | Josh Green | 4 |
| 36 | Antti Laaksonen | 3 |
| 37 | Andy Sutton | 3 |
| 38 | Jan Mertzig | 2 |
| 39 | Andrei Skopintsev | 2 |
| 40 | Karel Betik | 2 |
| 41 | Martin St. Louis | 2 |
| 42 | Paul Mara | 2 |
| 43 | Scott Hannan | 2 |
| 44 | Martin Sonnenberg | 2 |
| 45 | Matt Cooke | 2 |
| 46 | Marcus Nilson | 2 |
| 47 | Peter Ratchuk | 2 |
| 48 | John Madden | 1 |
| 49 | Jan Nemecek | 1 |
| 50 | Filip Kuba | 1 |
