2018-19 NHL Save Percentage Leaders
2018-19 regular-season save percentage leaders. Share of shots stopped (minimum 25 games).
| # | Player | SV% |
|---|---|---|
| 1 | Ben Bishop | .934 |
| 2 | Robin Lehner | .930 |
| 3 | Jack Campbell | .928 |
| 4 | Jordan Binnington | .927 |
| 5 | Thomas Greiss | .927 |
| 6 | Andrei Vasilevskiy | .925 |
| 7 | Darcy Kuemper | .925 |
| 8 | Anton Khudobin | .923 |
| 9 | Jaroslav Halak | .922 |
| 10 | Matt Murray | .919 |
| 11 | Pekka Rinne | .918 |
| 12 | Carey Price | .918 |
| 13 | Frederik Andersen | .917 |
| 14 | Carter Hart | .917 |
| 15 | Philipp Grubauer | .917 |
| 16 | John Gibson | .917 |
| 17 | Casey DeSmith | .916 |
| 18 | Juuse Saros | .915 |
| 19 | Petr Mrazek | .914 |
| 20 | Alexandar Georgiev | .914 |
| 21 | Devan Dubnyk | .913 |
| 22 | Marc-Andre Fleury | .913 |
| 23 | Sergei Bobrovsky | .913 |
| 24 | Connor Hellebuyck | .913 |
| 25 | Tuukka Rask | .912 |
| 26 | Jacob Markstrom | .912 |
| 27 | Curtis McElhinney | .912 |
| 28 | David Rittich | .911 |
| 29 | Braden Holtby | .911 |
| 30 | Semyon Varlamov | .909 |
| 31 | Jimmy Howard | .909 |
| 32 | Corey Crawford | .908 |
| 33 | Anders Nilsson | .908 |
| 34 | Carter Hutton | .908 |
| 35 | Louis Domingue | .908 |
| 36 | Henrik Lundqvist | .907 |
| 37 | Brian Elliott | .907 |
| 38 | Mikko Koskinen | .906 |
| 39 | Jake Allen | .905 |
| 40 | Linus Ullmark | .905 |
| 41 | Pheonix Copley | .905 |
| 42 | Jonathan Bernier | .904 |
| 43 | Craig Anderson | .903 |
| 44 | Cory Schneider | .903 |
| 45 | James Reimer | .900 |
| 46 | Roberto Luongo | .899 |
| 47 | Mike Smith | .898 |
| 48 | Joonas Korpisalo | .897 |
| 49 | Cam Ward | .897 |
| 50 | Martin Jones | .896 |
