2017-18 NHL Save Percentage Leaders
2017-18 regular-season save percentage leaders. Share of shots stopped (minimum 25 games).
| # | Player | SV% |
|---|---|---|
| 1 | Carter Hutton | .931 |
| 2 | Antti Raanta | .930 |
| 3 | Roberto Luongo | .929 |
| 4 | Corey Crawford | .929 |
| 5 | Ryan Miller | .928 |
| 6 | Marc-Andre Fleury | .927 |
| 7 | Pekka Rinne | .927 |
| 8 | John Gibson | .926 |
| 9 | Juuse Saros | .925 |
| 10 | Connor Hellebuyck | .924 |
| 11 | Philipp Grubauer | .923 |
| 12 | Jonathan Quick | .921 |
| 13 | Sergei Bobrovsky | .921 |
| 14 | Semyon Varlamov | .920 |
| 15 | Darcy Kuemper | .920 |
| 16 | Andrei Vasilevskiy | .920 |
| 17 | Devan Dubnyk | .918 |
| 18 | Frederik Andersen | .918 |
| 19 | Tuukka Rask | .917 |
| 20 | Ben Bishop | .916 |
| 21 | Mike Smith | .916 |
| 22 | Martin Jones | .915 |
| 23 | Henrik Lundqvist | .915 |
| 24 | Aaron Dell | .914 |
| 25 | Anton Khudobin | .913 |
| 26 | Jonathan Bernier | .913 |
| 27 | Keith Kinkaid | .913 |
| 28 | James Reimer | .913 |
| 29 | Kari Lehtonen | .912 |
| 30 | Jacob Markstrom | .912 |
| 31 | Alex Stalock | .910 |
| 32 | Jimmy Howard | .910 |
| 33 | Brian Elliott | .909 |
| 34 | Robin Lehner | .908 |
| 35 | Tristan Jarry | .908 |
| 36 | Anton Forsberg | .908 |
| 37 | Jaroslav Halak | .908 |
| 38 | Cam Talbot | .908 |
| 39 | Cory Schneider | .907 |
| 40 | Braden Holtby | .907 |
| 41 | Matt Murray | .907 |
| 42 | Jake Allen | .906 |
| 43 | Cam Ward | .906 |
| 44 | Mike Condon | .902 |
| 45 | Petr Mrazek | .902 |
| 46 | Anders Nilsson | .901 |
| 47 | Carey Price | .900 |
| 48 | Craig Anderson | .898 |
| 49 | Thomas Greiss | .892 |
| 50 | Chad Johnson | .891 |
