2003-04 NHL Save Percentage Leaders
2003-04 regular-season save percentage leaders. Share of shots stopped (minimum 25 games).
| # | Player | SV% |
|---|---|---|
| 1 | Dwayne Roloson | .933 |
| 2 | Miikka Kiprusoff | .933 |
| 3 | Roberto Luongo | .931 |
| 4 | Vesa Toskala | .930 |
| 5 | Andrew Raycroft | .926 |
| 6 | David Aebischer | .924 |
| 7 | Evgeni Nabokov | .921 |
| 8 | Manny Legace | .920 |
| 9 | Jose Theodore | .919 |
| 10 | Martin Gerber | .918 |
| 11 | Jussi Markkanen | .918 |
| 12 | Marc Denis | .918 |
| 13 | Ed Belfour | .918 |
| 14 | Martin Prusek | .917 |
| 15 | Martin Brodeur | .917 |
| 16 | Robert Esche | .915 |
| 17 | Manny Fernandez | .915 |
| 18 | Dan Cloutier | .914 |
| 19 | Jean-Sebastien Giguere | .914 |
| 20 | Martin Biron | .913 |
| 21 | John Grahame | .913 |
| 22 | Marty Turco | .913 |
| 23 | Ty Conklin | .912 |
| 24 | Kevin Weekes | .912 |
| 25 | Rick DiPietro | .911 |
| 26 | Chris Osgood | .910 |
| 27 | Nikolai Khabibulin | .910 |
| 28 | Tomas Vokoun | .909 |
| 29 | Curtis Joseph | .909 |
| 30 | Sean Burke | .909 |
| 31 | Olie Kolzig | .908 |
| 32 | Cristobal Huet | .907 |
| 33 | Mika Noronen | .906 |
| 34 | Brian Boucher | .906 |
| 35 | Roman Cechmanek | .906 |
| 36 | Jamie McLennan | .905 |
| 37 | Jeff Hackett | .905 |
| 38 | Patrick Lalime | .905 |
| 39 | Pasi Nurminen | .903 |
| 40 | Felix Potvin | .903 |
| 41 | Michael Leighton | .900 |
| 42 | Garth Snow | .899 |
| 43 | Tommy Salo | .897 |
| 44 | Mike Dunham | .896 |
| 45 | Sebastien Caron | .883 |
