2001-02 NHL Rookie Goals Leaders
2001-02 regular-season rookie goals leaders. Goals by first-year NHL players.
| # | Player | G |
|---|---|---|
| 1 | Eric Lindros | 37 |
| 2 | Ilya Kovalchuk | 29 |
| 3 | Dany Heatley | 26 |
| 4 | Michael Peca | 25 |
| 5 | Kristian Huselius | 23 |
| 6 | Robert Reichel | 20 |
| 7 | Radim Vrbata | 18 |
| 8 | Erik Cole | 16 |
| 9 | Vladimir Orszagh | 15 |
| 10 | Andreas Johansson | 14 |
| 11 | Stephane Richer | 14 |
| 12 | Mikael Renberg | 14 |
| 13 | Zdeno Ciger | 12 |
| 14 | Jiri Dopita | 11 |
| 15 | Krys Kolanos | 11 |
| 16 | Pavel Datsyuk | 11 |
| 17 | Josh Green | 10 |
| 18 | Chris Neil | 10 |
| 19 | Richard Park | 10 |
| 20 | Niklas Hagman | 10 |
| 21 | Martin Erat | 9 |
| 22 | Scott Nichol | 8 |
| 23 | Brian Willsie | 7 |
| 24 | Byron Ritchie | 5 |
| 25 | Sergei Varlamov | 5 |
| 26 | Jeff Jillson | 5 |
| 27 | Jukka Hentunen | 4 |
| 28 | Andreas Salomonsson | 4 |
| 29 | Mike Peluso | 4 |
| 30 | Brian Gionta | 4 |
| 31 | Nikita Alexeev | 4 |
| 32 | Jaroslav Bednar | 4 |
| 33 | Branko Radivojevic | 4 |
| 34 | Nick Schultz | 4 |
| 35 | Paul Healey | 3 |
| 36 | Jimmie Olvestad | 3 |
| 37 | Dick Tarnstrom | 3 |
| 38 | Sean Pronger | 3 |
| 39 | Justin Kurtz | 3 |
| 40 | Tyler Arnason | 3 |
| 41 | Marcel Hossa | 3 |
| 42 | Jaroslav Svoboda | 2 |
| 43 | Tony Virta | 2 |
| 44 | Christian Berglund | 2 |
| 45 | Brett Harkins | 2 |
| 46 | Vaclav Nedorost | 2 |
| 47 | Daniel Tjarnqvist | 2 |
| 48 | Riku Hahl | 2 |
| 49 | Sean Avery | 2 |
| 50 | Stephen Peat | 2 |
