2024-25 NHL Power-Play Goals Leaders
2024-25 regular-season power-play goals leaders. Goals scored on the man advantage.
| # | Player | PPG |
|---|---|---|
| 1 | Jake Guentzel | 17 |
| 2 | Brayden Point | 16 |
| 3 | Leon Draisaitl | 16 |
| 4 | Patrik Laine | 15 |
| 5 | Kevin Fiala | 14 |
| 6 | Steven Stamkos | 14 |
| 7 | Nico Hischier | 14 |
| 8 | Jake DeBrusk | 14 |
| 9 | Brady Tkachuk | 14 |
| 10 | Alex Ovechkin | 14 |
| 11 | Tomas Hertl | 14 |
| 12 | Dylan Larkin | 13 |
| 13 | Alex DeBrincat | 13 |
| 14 | Drake Batherson | 13 |
| 15 | Sam Reinhart | 13 |
| 16 | Pavel Dorofeyev | 13 |
| 17 | William Nylander | 12 |
| 18 | Gabriel Vilardi | 12 |
| 19 | Dylan Guenther | 12 |
| 20 | Cale Makar | 12 |
| 21 | Patrick Kane | 12 |
| 22 | Sidney Crosby | 12 |
| 23 | John Tavares | 12 |
| 24 | Martin Necas | 12 |
| 25 | Stefan Noesen | 11 |
| 26 | Connor Bedard | 11 |
| 27 | Mark Scheifele | 11 |
| 28 | Tom Wilson | 11 |
| 29 | Jason Zucker | 11 |
| 30 | Mikko Rantanen | 11 |
| 31 | Wyatt Johnston | 11 |
| 32 | Michael Bunting | 11 |
| 33 | Matthew Tkachuk | 11 |
| 34 | Cole Caufield | 10 |
| 35 | Tyler Bertuzzi | 10 |
| 36 | Jonathan Huberdeau | 10 |
| 37 | Andrei Svechnikov | 10 |
| 38 | Clayton Keller | 10 |
| 39 | Filip Forsberg | 10 |
| 40 | Auston Matthews | 10 |
| 41 | Nazem Kadri | 9 |
| 42 | Jason Robertson | 9 |
| 43 | Nick Schmaltz | 9 |
| 44 | Nathan MacKinnon | 9 |
| 45 | David Pastrnak | 9 |
| 46 | Brock Boeser | 9 |
| 47 | Dylan Strome | 9 |
| 48 | Connor McDavid | 9 |
| 49 | Rickard Rakell | 9 |
| 50 | Ryan O'Reilly | 9 |
