2023-24 NHL Goals per 60 (5v5) Leaders
2023-24 regular-season goals per 60 (5v5) leaders. Even-strength goals per 60 minutes (minimum 40 games).
| # | Player | Team | G/60 |
|---|---|---|---|
| 1 | Auston Matthews | 1.84 | |
| 2 | Zach Hyman | 1.75 | |
| 3 | Nils Hoglander | 1.58 | |
| 4 | Nathan MacKinnon | 1.55 | |
| 5 | Artemi Panarin | 1.52 | |
| 6 | Michael Carcone | 1.46 | |
| 7 | Filip Forsberg | 1.40 | |
| 8 | Yegor Chinakhov | 1.38 | |
| 9 | Brayden Point | 1.37 | |
| 10 | Pavel Dorofeyev | 1.37 | |
| 11 | Tyler Seguin | 1.36 | |
| 12 | Jonathan Marchessault | 1.36 | |
| 13 | Trevor Moore | 1.34 | |
| 14 | David Pastrnak | 1.34 | |
| 15 | William Karlsson | 1.34 | |
| 16 | Nicholas Robertson | 1.33 | |
| 17 | Kyle Connor | 1.32 | |
| 18 | Anthony Mantha | 1.31 | |
| 19 | Sonny Milano | 1.29 | |
| 20 | Bryan Rust | 1.26 | |
| 21 | Bobby McMann | 1.24 | |
| 22 | Wyatt Johnston | 1.23 | |
| 23 | JJ Peterka | 1.21 | |
| 24 | Patrick Kane | 1.18 | |
| 25 | Anthony Duclair | 1.17 | |
| 26 | Brady Tkachuk | 1.17 | |
| 27 | Carter Verhaeghe | 1.16 | |
| 28 | Gabriel Vilardi | 1.15 | |
| 29 | Brock Nelson | 1.15 | |
| 30 | Yegor Sharangovich | 1.15 | |
| 31 | Boone Jenner | 1.15 | |
| 32 | Conor Garland | 1.14 | |
| 33 | Jordan Kyrou | 1.13 | |
| 34 | William Nylander | 1.13 | |
| 35 | Sam Reinhart | 1.13 | |
| 36 | Dakota Joshua | 1.13 | |
| 37 | Nico Hischier | 1.13 | |
| 38 | Jake Neighbours | 1.12 | |
| 39 | Nikolaj Ehlers | 1.12 | |
| 40 | Travis Konecny | 1.11 | |
| 41 | Jake Guentzel | 1.11 | |
| 42 | Sidney Crosby | 1.11 | |
| 43 | J.T. Miller | 1.11 | |
| 44 | Daniel Sprong | 1.10 | |
| 45 | Robby Fabbri | 1.09 | |
| 46 | Alexander Holtz | 1.08 | |
| 47 | Jason Dickinson | 1.08 | |
| 48 | Joel Armia | 1.07 | |
| 49 | Owen Tippett | 1.06 | |
| 50 | Jack Eichel | 1.06 |
