28 prospects, ranked by NHLe. NR = not enough games in leagues with an NHLe factor.
Lists players this team drafted. Prospects acquired or traded away since the draft are not reflected.
| # | Player | Pos | Age | Club | League | Season | GP | G | A | PTS | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitri Rashevsky | RW | 26 | Avangard Omsk | KHL | 2025-26 | 67 | 11 | 22 | 33 | 26.9 |
| 2 | Kieron Walton | C | 20 | Sudbury Wolves | OHL | 2025-26 | 62 | 40 | 48 | 88 | 21.9 |
| 3 | Kevin He | LW | 20 | Flint Firebirds | OHL | 2025-26 | 60 | 39 | 38 | 77 | 19.8 |
| 4 | Viktor Klingsell | RW | 19 | Skellefteå AIK U20 | U20-NATIONELL | 2025-26 | 25 | 17 | 26 | 43 | 19.3 |
| 5 | Viggo Bjorck | C | 18 | Djurgårdens IF | SHL | 2025-26 | 42 | 6 | 9 | 15 | 18.4 |
| 6 | Zach Wooten | LW | 20 | Green Bay Gamblers | USHL | 2025-26 | 61 | 35 | 27 | 62 | 15.4 |
| 7 | Owen Martin | C | 19 | Spokane Chiefs | WHL | 2025-26 | 65 | 26 | 30 | 56 | 13.0 |
| 8 | Alfons Freij | D | 20 | Timrå IK | SHL | 2025-26 | 42 | 6 | 5 | 11 | 13.0 |
| 9 | Dmitry Kuzmin | D | 23 | Rockford IceHogs | AHL | 2025-26 | 46 | 6 | 9 | 15 | 12.9 |
| 10 | Landon Hafele | C | 19 | Green Bay Gamblers | USHL | 2025-26 | 52 | 15 | 27 | 42 | 12.3 |
| 11 | Jacob Cloutier | RW | 19 | Saginaw Spirit | OHL | 2025-26 | 64 | 22 | 25 | 47 | 11.3 |
| 12 | Zach Nehring | RW | 21 | Western Michigan Univ. | NCAA | 2025-26 | 35 | 5 | 12 | 17 | 10.6 |
| 13 | Nikita Chibrikov | RW | 23 | Manitoba Moose | AHL | 2025-26 | 53 | 6 | 10 | 16 | 9.9 |
| 14 | Colby Barlow | LW | 21 | Manitoba Moose | AHL | 2025-26 | 65 | 8 | 8 | 16 | 9.8 |
| 15 | Garrett Brown | D | 22 | Univ. of Denver | NCAA | 2025-26 | 34 | 2 | 12 | 14 | 9.0 |
| 16 | Jacob Julien | C | 22 | Manitoba Moose | AHL | 2025-26 | 31 | 3 | 4 | 7 | 8.4 |
| 17 | Alexandre Taillefer | D | 18 | Quebec Remparts | QMJHL | 2025-26 | 28 | 2 | 15 | 17 | 8.4 |
| 18 | Edison Engle | D | 19 | Brantford Bulldogs | OHL | 2025-26 | 61 | 3 | 25 | 28 | 7.1 |
| 19 | Markus Loponen | C | 20 | HPK | LIIGA | 2025-26 | 40 | 3 | 3 | 6 | 6.8 |
| 20 | Sascha Boumedienne | D | 19 | Boston Univ. | NCAA | 2025-26 | 35 | 2 | 8 | 10 | 6.2 |
| 21 | Fabian Wagner | C | 22 | Manitoba Moose | AHL | 2025-26 | 29 | 1 | 2 | 3 | 4.1 |
| 22 | Connor Levis | RW | 22 | Bowling Green State Univ. | NCAA | 2025-26 | 31 | 4 | 1 | 5 | 3.5 |
| 23 | Alofa Tunoa Ta'amu | D | 18 | Edmonton Oil Kings | WHL | 2025-26 | 62 | 3 | 9 | 12 | 2.9 |
| NR | Danil Zhilkin | C | 22 | Winnipeg Jets | NHL | 2025-26 | 6 | 0 | 1 | 1 | — |
Stats are the league each player played most in that season. NHLe combines every league with an NHLe factor that season.
| # | Goalie | Age | Club | League | Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Parsons | 20 | Providence College | NCAA | 2025-26 | 19 | 13 | 5 | 2.05 | .922 |
| 2 | Samuel Hrenak | 18 | Team Slovakia U18 | SLOVAKIA-U20 | 2025-26 | 23 | 8 | 15 | 3.04 | .913 |
| 3 | Thomas Milic | 23 | Manitoba Moose | AHL | 2025-26 | 41 | 20 | 13 | 2.64 | .905 |
| 4 | Domenic DiVincentiis | 22 | Manitoba Moose | AHL | 2025-26 | 34 | 13 | 16 | 3.03 | .896 |
Winnipeg Jets team page →Draft history →All prospect rankings →