41 prospects, ranked by NHLe. NR = not enough games in leagues with an NHLe factor.
Lists players this team drafted. Prospects acquired or traded away since the draft are not reflected.
| # | Player | Pos | Age | Club | League | Season | GP | G | A | PTS | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porter Martone | RW | 19 | Michigan State Univ. | NCAA | 2025-26 | 35 | 25 | 25 | 50 | 43.4 |
| 2 | Alex Bump | LW | 22 | Lehigh Valley Phantoms | AHL | 2025-26 | 36 | 11 | 15 | 26 | 33.4 |
| 3 | Santeri Sulku | LW | 22 | KooKoo | LIIGA | 2025-26 | 24 | 7 | 9 | 16 | 25.7 |
| 4 | Oliver Bonk | D | 21 | Lehigh Valley Phantoms | AHL | 2025-26 | 46 | 6 | 13 | 19 | 19.5 |
| 5 | Cole Knuble | C | 22 | Univ. of Notre Dame | NCAA | 2025-26 | 36 | 9 | 22 | 31 | 18.5 |
| 6 | Ethan Samson | D | 23 | Syracuse Crunch | AHL | 2025-26 | 40 | 5 | 13 | 18 | 17.9 |
| 7 | Nathan Quinn | C | 19 | Quebec Remparts | QMJHL | 2025-26 | 58 | 34 | 39 | 73 | 17.4 |
| 8 | Alexis Gendron | RW | 22 | Lehigh Valley Phantoms | AHL | 2025-26 | 57 | 11 | 14 | 25 | 17.4 |
| 9 | Jack Nesbitt | C | 19 | Windsor Spitfires | OHL | 2025-26 | 55 | 25 | 33 | 58 | 16.3 |
| 10 | Carter Sotheran | D | 21 | Portland Winterhawks | WHL | 2025-26 | 67 | 19 | 53 | 72 | 16.2 |
| 11 | Jett Luchanko | C | 20 | Brantford Bulldogs | OHL | 2025-26 | 38 | 7 | 36 | 43 | 15.8 |
| 12 | Jack Berglund | C | 20 | Färjestad BK | SHL | 2025-26 | 40 | 7 | 5 | 12 | 15.0 |
| 13 | Heikki Ruohonen | C | 20 | Harvard Univ. | NCAA | 2025-26 | 28 | 6 | 13 | 19 | 14.8 |
| 14 | Owen McLaughlin | C | 23 | Boston Univ. | NCAA | 2025-26 | 34 | 5 | 12 | 17 | 11.0 |
| 15 | Devin Kaplan | RW | 22 | Lehigh Valley Phantoms | AHL | 2025-26 | 49 | 5 | 8 | 13 | 10.5 |
| 16 | Max Westergard | LW | 19 | Frölunda HC U20 | U20-NATIONELL | 2025-26 | 20 | 9 | 21 | 30 | 9.8 |
| 17 | Ilya Pautov | RW | 20 | Krasnaya Armiya Moskva | MHL | 2025-26 | 30 | 10 | 13 | 23 | 9.4 |
| 18 | Matthew Gard | C | 19 | Seattle Thunderbirds | WHL | 2025-26 | 55 | 17 | 16 | 33 | 9.1 |
| 19 | Max Laatikainen | D | 18 | Kiekko-Espoo U20 | U20-SM-SARJA | 2025-26 | 22 | 3 | 8 | 11 | 8.5 |
| 20 | Noah Powell | RW | 21 | Arizona State Univ. | NCAA | 2025-26 | 34 | 7 | 5 | 12 | 8.4 |
| 21 | Ty Murchison | D | 23 | Lehigh Valley Phantoms | AHL | 2025-26 | 29 | 2 | 4 | 6 | 7.4 |
| 22 | Brek Liske | D | 18 | Everett Silvertips | WHL | 2025-26 | 52 | 7 | 17 | 24 | 7.0 |
| 23 | Jack Murtagh | LW | 19 | Boston Univ. | NCAA | 2025-26 | 35 | 6 | 5 | 11 | 6.9 |
| 24 | Shane Vansaghi | RW | 20 | Michigan State Univ. | NCAA | 2025-26 | 35 | 4 | 7 | 11 | 6.9 |
| 25 | Alex Ciernik | LW | 22 | Nybro Vikings IF | HOCKEYALLSVENSKAN | 2025-26 | 21 | 2 | 3 | 5 | 6.7 |
| 26 | Brian Zanetti | D | 23 | HC Lugano | NL | 2025-26 | 52 | 0 | 7 | 7 | 5.9 |
| 27 | Hunter McDonald | D | 24 | Lehigh Valley Phantoms | AHL | 2025-26 | 65 | 0 | 6 | 6 | 4.9 |
| 28 | Carter Amico | D | 19 | Muskegon Lumberjacks | USHL | 2025-26 | 27 | 1 | 10 | 11 | 3.7 |
| 29 | Ryan MacPherson | C | 21 | Univ. of New Hampshire | NCAA | 2025-26 | 30 | 2 | 2 | 4 | 2.9 |
| 30 | Maksim Sokolovskii | D | 18 | London Knights | OHL | 2025-26 | 44 | 2 | 6 | 8 | 2.8 |
| 31 | Luke Vlooswyk | D | 19 | Red Deer Rebels | WHL | 2025-26 | 63 | 1 | 10 | 11 | 2.6 |
| 32 | Matteo Mann | D | 21 | Colorado College | NCAA | 2025-26 | 28 | 0 | 2 | 2 | 1.6 |
| NR | Samu Tuomaala | RW | 23 | Texas Stars | AHL | 2025-26 | 19 | 2 | 8 | 10 | — |
| NR | Spencer Gill | D | 20 | Blainville-Boisbriand Armada | QMJHL | 2025-26 | 16 | 3 | 8 | 11 | — |
| NR | Kent Sauer | C | 18 | Andover High | USHS-MN | 2025-26 | 15 | 8 | 17 | 25 | — |
| NR | Austin Moline | D | 20 | Madison Capitols | USHL | 2025-26 | 17 | 1 | 8 | 9 | — |
Stats are the league each player played most in that season. NHLe combines every league with an NHLe factor that season.
| # | Goalie | Age | Club | League | Season | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor Zavragin | 21 | SKA-VMF St. Petersburg | VHL | 2025-26 | 18 | 10 | 6 | 1.44 | .949 |
| 2 | Martin Psohlavec | 18 | HC Energie Karlovy Vary U20 | CZECHIA-U20 | 2025-26 | 42 | 31 | 11 | 1.92 | .928 |
| 3 | Marek Sklenicka | 18 | Seattle Thunderbirds | WHL | 2025-26 | 42 | 20 | 12 | 3.21 | .902 |
| 4 | Aleksei Kolosov | 24 | Lehigh Valley Phantoms | AHL | 2025-26 | 38 | 15 | 21 | 2.98 | .895 |
| 5 | Carson Bjarnason | 21 | Lehigh Valley Phantoms | AHL | 2025-26 | 32 | 14 | 11 | 3.43 | .877 |
Philadelphia Flyers team page →Draft history →All prospect rankings →