2005-06 NHL Rookie Goals Leaders
2005-06 regular-season rookie goals leaders. Goals by first-year NHL players.
| # | Player | G |
|---|---|---|
| 1 | Alex Ovechkin | 52 |
| 2 | Sidney Crosby | 39 |
| 3 | Petr Prucha | 30 |
| 4 | Thomas Vanek | 25 |
| 5 | Jeff Carter | 23 |
| 6 | Dion Phaneuf | 20 |
| 7 | R.J. Umberger | 20 |
| 8 | Patrick Eaves | 20 |
| 9 | Alexander Steen | 18 |
| 10 | Jussi Jokinen | 17 |
| 11 | Rene Bourque | 16 |
| 12 | Michel Ouellet | 16 |
| 13 | Colby Armstrong | 16 |
| 14 | Ryan Craig | 15 |
| 15 | Zach Parise | 14 |
| 16 | Steve Bernier | 14 |
| 17 | Lee Stempniak | 14 |
| 18 | Ryan Getzlaf | 14 |
| 19 | Corey Perry | 13 |
| 20 | Johan Franzen | 12 |
| 21 | Jaroslav Balastik | 12 |
| 22 | Mike Richards | 11 |
| 23 | Grant Stevenson | 10 |
| 24 | Jim Slater | 10 |
| 25 | Andrej Meszaros | 10 |
| 26 | Duncan Keith | 9 |
| 27 | Alexander Perezhogin | 9 |
| 28 | Chris Campoli | 9 |
| 29 | Rostislav Olesz | 8 |
| 30 | Marcel Goc | 8 |
| 31 | Brandon Bochenski | 8 |
| 32 | Dennis Wideman | 8 |
| 33 | Keith Ballard | 8 |
| 34 | Mike Glumac | 7 |
| 35 | Mark Cullen | 7 |
| 36 | Alexandre Burrows | 7 |
| 37 | Ryan Whitney | 6 |
| 38 | Mikko Koivu | 6 |
| 39 | Robert Nilsson | 6 |
| 40 | Andrew Ladd | 6 |
| 41 | Erik Christensen | 6 |
| 42 | Jay McClement | 6 |
| 43 | Milan Jurcina | 6 |
| 44 | Brent Seabrook | 5 |
| 45 | Max Talbot | 5 |
| 46 | Zenon Konopka | 4 |
| 47 | Kevin Dallman | 4 |
| 48 | Evgeny Artyukhin | 4 |
| 49 | Niklas Nordgren | 4 |
| 50 | Dustin Penner | 4 |
