2024-25 NHL Points Leaders
2024-25 regular-season points leaders. Goals plus assists — the NHL scoring race's headline number.
| # | Player | PTS |
|---|---|---|
| 1 | Nikita Kucherov | 121 |
| 2 | Nathan MacKinnon | 116 |
| 3 | David Pastrnak | 106 |
| 4 | Leon Draisaitl | 106 |
| 5 | Mitch Marner | 102 |
| 6 | Connor McDavid | 100 |
| 7 | Kyle Connor | 97 |
| 8 | Jack Eichel | 94 |
| 9 | Cale Makar | 92 |
| 10 | Sidney Crosby | 91 |
| 11 | Clayton Keller | 90 |
| 12 | Brandon Hagel | 90 |
| 13 | Artemi Panarin | 89 |
| 14 | Nick Suzuki | 89 |
| 15 | Mikko Rantanen | 88 |
| 16 | Jesper Bratt | 88 |
| 17 | Mark Scheifele | 87 |
| 18 | William Nylander | 84 |
| 19 | Martin Necas | 83 |
| 20 | Zach Werenski | 82 |
| 21 | Dylan Strome | 82 |
| 22 | Matt Duchene | 82 |
| 23 | Brayden Point | 82 |
| 24 | Sam Reinhart | 81 |
| 25 | Robert Thomas | 81 |
| 26 | Jake Guentzel | 80 |
| 27 | Lucas Raymond | 80 |
| 28 | Jason Robertson | 80 |
| 29 | Tim Stützle | 79 |
| 30 | Auston Matthews | 78 |
| 31 | Travis Konecny | 76 |
| 32 | Filip Forsberg | 76 |
| 33 | Quinn Hughes | 76 |
| 34 | John Tavares | 74 |
| 35 | Kirill Marchenko | 74 |
| 36 | Sebastian Aho | 74 |
| 37 | Adrian Kempe | 73 |
| 38 | Alex Ovechkin | 73 |
| 39 | Matt Boldy | 73 |
| 40 | Tage Thompson | 72 |
| 41 | Wyatt Johnston | 71 |
| 42 | Aleksander Barkov | 71 |
| 43 | Alex DeBrincat | 70 |
| 44 | Jack Hughes | 70 |
| 45 | Cole Caufield | 70 |
| 46 | Rickard Rakell | 70 |
| 47 | Dylan Larkin | 70 |
| 48 | Jordan Kyrou | 70 |
| 49 | J.T. Miller | 70 |
| 50 | Nico Hischier | 69 |
