2000-01 NHL Faceoff Wins Leaders
2000-01 regular-season faceoff wins leaders. Total faceoffs won — volume and skill at the dot.
| # | Player | Team | FOW |
|---|---|---|---|
| 1 | Joe Sakic | 1,214 | |
| 2 | Rod Brind'Amour | 1,152 | |
| 3 | Adam Oates | 1,081 | |
| 4 | Mats Sundin | 1,059 | |
| 5 | Mark Messier | 1,043 | |
| 6 | Jason Allison | 985 | |
| 7 | Keith Primeau | 968 | |
| 8 | Mike Modano | 931 | |
| 9 | Sergei Fedorov | 893 | |
| 10 | Joe Thornton | 860 | |
| 11 | Brendan Morrison | 844 | |
| 12 | Mike Ricci | 839 | |
| 13 | Todd Marchant | 834 | |
| 14 | Greg Johnson | 820 | |
| 15 | Ray Ferraro | ATL | 818 |
| 16 | Pierre Turgeon | 779 | |
| 17 | Doug Weight | 777 | |
| 18 | Radek Bonk | 771 | |
| 19 | Bobby Holik | 765 | |
| 20 | Kevyn Adams | 755 | |
| 21 | Mike Sillinger | 750 | |
| 22 | Ron Francis | 731 | |
| 23 | Dave Scatchard | 729 | |
| 24 | Wes Walz | 723 | |
| 25 | Joe Nieuwendyk | 722 | |
| 26 | Alexei Zhamnov | 714 | |
| 27 | Steve Yzerman | 713 | |
| 28 | Matt Cullen | 710 | |
| 29 | Stu Barnes | 710 | |
| 30 | Serge Aubin | 691 | |
| 31 | Jeff Halpern | 677 | |
| 32 | Jozef Stumpel | 674 | |
| 33 | Andrei Nikolishin | 672 | |
| 34 | Petr Nedved | 670 | |
| 35 | Chris Gratton | 665 | |
| 36 | Yanic Perreault | 661 | |
| 37 | Mike Eastwood | 657 | |
| 38 | Trevor Linden | 647 | |
| 39 | Bob Corkum | 631 | |
| 40 | Travis Green | PHX | 623 |
| 41 | Alexei Yashin | 610 | |
| 42 | Robert Lang | 592 | |
| 43 | Jim Dowd | 585 | |
| 44 | Curtis Brown | 584 | |
| 45 | Andrew Cassels | 581 | |
| 46 | Jan Hrdina | 574 | |
| 47 | Vincent Lecavalier | 574 | |
| 48 | Craig Darby | 569 | |
| 49 | Peter White | 564 | |
| 50 | Kris Draper | 563 |
