Drafted 47 overall (1986 Round 3, Pick 5) by the Buffalo Sabres. View all Buffalo Sabres draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2001-02 | Buffalo Sabres | NHL | 10 | 0 | 1 | 1 | -2 | 4 | — | — | — | — | — | — |
| 2001-02 | Atlanta Thrashers | NHL | 65 | 3 | 4 | 7 | -30 | 16 | — | — | — | — | — | — |
| 2000-01 | Los Angeles Kings | NHL | 58 | 4 | 6 | 10 | -12 | 18 | — | — | — | — | — | — |
| 2000-01 | New Jersey Devils | NHL | 17 | 3 | 1 | 4 | 4 | 4 | 12 | 1 | 2 | 3 | -2 | 0 |
| 1999-00 | Los Angeles Kings | NHL | 45 | 5 | 6 | 11 | 0 | 14 | 4 | 0 | 0 | 0 | -1 | 0 |
| 1998-99 | Phoenix Coyotes | NHL | 77 | 9 | 10 | 19 | -9 | 17 | 7 | 0 | 1 | 1 | 1 | 4 |
| 1997-98 | Phoenix Coyotes | NHL | 76 | 12 | 9 | 21 | -7 | 28 | 6 | 1 | 0 | 1 | -3 | 4 |
| 1996-97 | Phoenix Coyotes | NHL | 80 | 9 | 11 | 20 | -7 | 40 | 7 | 2 | 2 | 4 | -1 | 4 |
| 1995-96 | Philadelphia Flyers | NHL | 28 | 4 | 3 | 7 | 3 | 8 | 12 | 1 | 2 | 3 | -1 | 6 |
| 1995-96 | Anaheim Ducks | NHL | 48 | 5 | 7 | 12 | 0 | 26 | — | — | — | — | — | — |
| 1994-95 | Anaheim Ducks | NHL | 44 | 10 | 9 | 19 | -7 | 25 | — | — | — | — | — | — |
| 1993-94 | Anaheim Ducks | NHL | 76 | 23 | 28 | 51 | 4 | 18 | — | — | — | — | — | — |
| 1992-93 | Buffalo Sabres | NHL | 68 | 6 | 4 | 10 | -3 | 38 | 5 | 0 | 0 | 0 | 1 | 2 |
| 1991-92 | Rochester | AHL | 52 | 16 | 12 | 28 | — | 47 | 8 | 0 | 6 | 6 | — | 8 |
| 1991-92 | Buffalo Sabres | NHL | 20 | 2 | 4 | 6 | -9 | 21 | 4 | 1 | 0 | 1 | -1 | 0 |
| 1990-91 | Rochester | AHL | 69 | 13 | 21 | 34 | — | 77 | 15 | 4 | 4 | 8 | — | 4 |
| 1989-90 | Rochester | AHL | 43 | 8 | 11 | 19 | — | 45 | 12 | 2 | 5 | 7 | — | 16 |
| 1989-90 | Buffalo Sabres | NHL | 8 | 2 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 4 |
| 1988-89 | U. Of Maine | H-EAST | 45 | 17 | 31 | 48 | — | 64 | — | — | — | — | — | — |
| 1987-88 | U. Of Maine | H-EAST | 40 | 14 | 18 | 32 | — | 64 | — | — | — | — | — | — |
| 1986-87 | USA | WJC-A | 7 | 4 | 0 | 4 | — | 6 | — | — | — | — | — | — |
| 1986-87 | U. Of Maine | H-EAST | 35 | 18 | 11 | 29 | — | 24 | — | — | — | — | — | — |
| 1985-86 | U. Of Maine | H-EAST | 39 | 7 | 26 | 33 | — | 53 | — | — | — | — | — | — |
| 1984-85 | Triton | HIGH-MA | 18 | 35 | 36 | 71 | — | — | — | — | — | — | — | — |
| Totals | 1068 | 229 | 269 | 498 | -73 | 661 | 97 | 13 | 22 | 35 | -7 | 52 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2001-02 | Atlanta Thrashers, Buffalo Sabres | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | Los Angeles Kings, New Jersey Devils | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | Los Angeles Kings | NHL | 45 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | Phoenix Coyotes | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | Phoenix Coyotes | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | Phoenix Coyotes | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | Anaheim Ducks, Philadelphia Flyers | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | Anaheim Ducks | NHL | 44 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | Anaheim Ducks | NHL | 76 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | Buffalo Sabres | NHL | 68 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1991-92 | Buffalo Sabres | NHL | 20 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1989-90 | Buffalo Sabres | NHL | 8 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |