2002-03 NHL Faceoff Wins Leaders
2002-03 regular-season faceoff wins leaders. Total faceoffs won — volume and skill at the dot.
| # | Player | Team | FOW |
|---|---|---|---|
| 1 | Mats Sundin | 995 | |
| 2 | Mike Modano | 929 | |
| 3 | Daymond Langkow | PHX | 917 |
| 4 | Craig Conroy | 900 | |
| 5 | Olli Jokinen | 898 | |
| 6 | Jozef Stumpel | 875 | |
| 7 | Joe Thornton | 874 | |
| 8 | Steve Rucchin | 874 | |
| 9 | Sergei Fedorov | 843 | |
| 10 | Mike Sillinger | 842 | |
| 11 | Keith Primeau | 829 | |
| 12 | Bobby Holik | 809 | |
| 13 | Joe Nieuwendyk | 809 | |
| 14 | Jeff Halpern | 807 | |
| 15 | Andrew Cassels | 804 | |
| 16 | Stephane Yelle | 798 | |
| 17 | Chris Gratton | PHX | 779 |
| 18 | Saku Koivu | 777 | |
| 19 | Todd Marchant | 775 | |
| 20 | Brendan Morrison | 765 | |
| 21 | John Madden | 765 | |
| 22 | Wes Walz | 759 | |
| 23 | Yanic Perreault | 727 | |
| 24 | Michal Handzus | 706 | |
| 25 | Todd White | 705 | |
| 26 | Rod Brind'Amour | 702 | |
| 27 | Michael Peca | 697 | |
| 28 | Joe Sakic | 690 | |
| 29 | Alexei Zhamnov | 690 | |
| 30 | Curtis Brown | 687 | |
| 31 | Daniel Brière | PHX | 685 |
| 32 | Marc Savard | ATL | 682 |
| 33 | Mark Messier | 677 | |
| 34 | Vincent Damphousse | 672 | |
| 35 | Wayne Primeau | 670 | |
| 36 | Patrick Marleau | 663 | |
| 37 | Dave Andreychuk | 652 | |
| 38 | Joe Juneau | 647 | |
| 39 | Adam Oates | 615 | |
| 40 | Petr Nedved | 605 | |
| 41 | Dave Scatchard | 604 | |
| 42 | Kris Draper | 603 | |
| 43 | Jason Arnott | 602 | |
| 44 | Mike Ricci | 594 | |
| 45 | Jan Hrdina | PHX | 593 |
| 46 | Eric Belanger | 592 | |
| 47 | Robert Reichel | 586 | |
| 48 | Pavol Demitra | 578 | |
| 49 | Jeremy Roenick | 577 | |
| 50 | Radek Bonk | 563 |
