2019-20 NHL Primary Assists per 60 (5v5) Leaders
2019-20 regular-season primary assists per 60 (5v5) leaders. First assists per 60 at even strength — playmaking without secondary-assist noise (minimum 40 games).
| # | Player | Team | A1/60 |
|---|---|---|---|
| 1 | Nathan MacKinnon | 1.44 | |
| 2 | Steven Stamkos | 1.40 | |
| 3 | Robert Thomas | 1.33 | |
| 4 | Nikita Gusev | 1.27 | |
| 5 | Evgeni Malkin | 1.27 | |
| 6 | Sidney Crosby | 1.26 | |
| 7 | Brad Marchand | 1.25 | |
| 8 | Taylor Hall | 1.24 | |
| 9 | Anthony Mantha | 1.22 | |
| 10 | Jakub Voracek | 1.20 | |
| 11 | Artemi Panarin | 1.18 | |
| 12 | Mitch Marner | 1.15 | |
| 13 | Patrick Kane | 1.15 | |
| 14 | Nikolaj Ehlers | 1.14 | |
| 15 | Teuvo Teravainen | 1.14 | |
| 16 | Mark Stone | 1.13 | |
| 17 | Leon Draisaitl | 1.13 | |
| 18 | Jason Spezza | 1.11 | |
| 19 | Jonathan Huberdeau | 1.11 | |
| 20 | David Pastrnak | 1.09 | |
| 21 | Ryan Strome | 1.08 | |
| 22 | Brayden Point | 1.08 | |
| 23 | Vincent Trocheck | 1.02 | |
| 24 | Connor McDavid | 1.01 | |
| 25 | Jonathan Toews | 1.01 | |
| 26 | Filip Forsberg | 1.01 | |
| 27 | Ryan O'Reilly | 1.00 | |
| 28 | Kevin Fiala | 1.00 | |
| 29 | Dylan Strome | 0.98 | |
| 30 | Mathew Barzal | 0.98 | |
| 31 | William Carrier | 0.98 | |
| 32 | Nick Schmaltz | 0.97 | |
| 33 | Jordan Greenway | 0.94 | |
| 34 | Nikita Kucherov | 0.94 | |
| 35 | Tomas Tatar | 0.93 | |
| 36 | Evgeny Kuznetsov | 0.93 | |
| 37 | Elias Pettersson | 0.91 | |
| 38 | Alex DeBrincat | 0.91 | |
| 39 | Pavel Buchnevich | 0.91 | |
| 40 | Jaden Schwartz | 0.90 | |
| 41 | Rocco Grimaldi | 0.90 | |
| 42 | John Carlson | 0.90 | |
| 43 | Aaron Ekblad | 0.90 | |
| 44 | Josh Bailey | 0.89 | |
| 45 | William Karlsson | 0.89 | |
| 46 | Ryan Dzingel | 0.89 | |
| 47 | Alex Galchenyuk | 0.89 | |
| 48 | Matt Duchene | 0.89 | |
| 49 | Max Pacioretty | 0.88 | |
| 50 | Mikko Rantanen | 0.88 |
