2009-10 NHL Penalties Drawn Leaders
2009-10 regular-season penalties drawn leaders. Opponent penalties drawn — earning power plays.
| # | Player | Team | PD |
|---|---|---|---|
| 1 | Dustin Brown | 75 | |
| 2 | Steve Downie | 74 | |
| 3 | Daniel Carcillo | 68 | |
| 4 | Ryan Kesler | 61 | |
| 5 | Zenon Konopka | 55 | |
| 6 | Scott Hartnell | 52 | |
| 7 | Patrick Kaleta | 52 | |
| 8 | Mike Richards | 50 | |
| 9 | Evgeni Malkin | 49 | |
| 10 | Alexandre Burrows | 48 | |
| 11 | Sean Avery | 46 | |
| 12 | Zach Parise | 45 | |
| 13 | Jared Boll | 45 | |
| 14 | Matt Carkner | 45 | |
| 15 | David Backes | 42 | |
| 16 | David Perron | 41 | |
| 17 | Corey Perry | 40 | |
| 18 | Niklas Hagman | 39 | |
| 19 | Derek Dorsett | 39 | |
| 20 | Rick Nash | 39 | |
| 21 | Evander Kane | ATL | 39 |
| 22 | Bobby Ryan | 38 | |
| 23 | Arron Asham | 38 | |
| 24 | Steve Ott | 38 | |
| 25 | Wayne Simmonds | 38 | |
| 26 | Mason Raymond | 37 | |
| 27 | Pavel Datsyuk | 37 | |
| 28 | Colton Orr | 37 | |
| 29 | Ian Laperriere | 36 | |
| 30 | Dion Phaneuf | 36 | |
| 31 | James Neal | 36 | |
| 32 | B.J. Crombeen | 36 | |
| 33 | Jarome Iginla | 36 | |
| 34 | Matt Cooke | 36 | |
| 35 | Alexander Semin | 36 | |
| 36 | Sidney Crosby | 36 | |
| 37 | Scott Nichol | 36 | |
| 38 | Chris Neil | 35 | |
| 39 | Brandon Prust | 35 | |
| 40 | Derek Roy | 35 | |
| 41 | Cody McLeod | 35 | |
| 42 | Martin Hanzal | PHX | 34 |
| 43 | George Parros | 34 | |
| 44 | Jonathan Toews | 34 | |
| 45 | Darcy Hordichuk | 34 | |
| 46 | Zack Stortini | 34 | |
| 47 | Ryan Callahan | 33 | |
| 48 | Cal Clutterbuck | 33 | |
| 49 | Martin St. Louis | 33 | |
| 50 | Tim Kennedy | 33 |
