Drafted 29 overall (2005 Round 1, Pick 29) by the Philadelphia Flyers. View all Philadelphia Flyers draft picks →
Regular-season goals and assists stacked to total points.
Total regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2001-02 | York Simcoe Express Bantam AAA | ETABHL | 36 | 46 | 38 | 84 | 0 | 106 | — | — | — | — | — | — |
| 2002-03 | Aurora | OPJHL | 34 | 12 | 13 | 25 | — | 55 | — | — | — | — | — | — |
| 2003-04 | Windsor | OHL | 49 | 7 | 9 | 16 | -5 | 90 | 4 | 0 | 1 | 1 | -3 | 27 |
| 2004-05 | Windsor | OHL | 61 | 21 | 52 | 73 | 1 | 179 | 11 | 4 | 5 | 9 | -5 | 49 |
| 2005-06 | Peterborough | M-CUP | — | — | — | — | — | — | 4 | 2 | 1 | 3 | — | 38 |
| 2005-06 | Peterborough | OHL | 34 | 16 | 34 | 50 | 4 | 109 | 19 | 6 | 15 | 21 | -1 | 38 |
| 2005-06 | Canada | WJC-A | 6 | 2 | 4 | 6 | — | 16 | — | — | — | — | — | — |
| 2005-06 | Windsor | OHL | 1 | 3 | 0 | 3 | 0 | 4 | — | — | — | — | — | — |
| 2006-07 | Kitchener | OHL | 17 | 12 | 21 | 33 | 10 | 32 | 9 | 8 | 14 | 22 | 2 | 15 |
| 2006-07 | Peterborough | OHL | 28 | 23 | 36 | 59 | 13 | 92 | — | — | — | — | — | — |
| 2006-07 | Canada | WJC-A | 6 | 3 | 3 | 6 | — | 16 | — | — | — | — | — | — |
| 2006-07 | Philadelphia | AHL | 1 | 0 | 0 | 0 | -1 | 0 | — | — | — | — | — | — |
| 2007-08 | Philadelphia Flyers | NHL | 32 | 6 | 6 | 12 | 2 | 73 | 6 | 0 | 1 | 1 | -2 | 10 |
| 2007-08 | Philadelphia | AHL | 21 | 5 | 12 | 17 | 8 | 114 | — | — | — | — | — | — |
| 2008-09 | Norfolk | AHL | 23 | 8 | 17 | 25 | 5 | 107 | — | — | — | — | — | — |
| 2008-09 | Philadelphia Flyers | NHL | 6 | 0 | 0 | 0 | -4 | 11 | — | — | — | — | — | — |
| 2008-09 | Tampa Bay Lightning | NHL | 23 | 3 | 3 | 6 | 2 | 54 | — | — | — | — | — | — |
| 2008-09 | Philadelphia | AHL | 4 | 1 | 7 | 8 | 3 | 23 | — | — | — | — | — | — |
| 2009-10 | Canada | WC-A | 7 | 2 | 0 | 2 | — | 28 | — | — | — | — | — | — |
| 2009-10 | Tampa Bay Lightning | NHL | 79 | 22 | 24 | 46 | 14 | 208 | — | — | — | — | — | — |
| 2010-11 | Tampa Bay Lightning | NHL | 57 | 10 | 22 | 32 | 8 | 171 | 17 | 2 | 12 | 14 | 7 | 40 |
| 2011-12 | Colorado Avalanche | NHL | 20 | 2 | 11 | 13 | 9 | 16 | — | — | — | — | — | — |
| 2011-12 | Tampa Bay Lightning | NHL | 55 | 12 | 16 | 28 | -15 | 121 | — | — | — | — | — | — |
| 2012-13 | Colorado Avalanche | NHL | 2 | 0 | 1 | 1 | 1 | 6 | — | — | — | — | — | — |
| 2013-14 | Colorado Avalanche | NHL | 11 | 1 | 6 | 7 | 4 | 36 | — | — | — | — | — | — |
| 2013-14 | Philadelphia Flyers | NHL | 51 | 3 | 14 | 17 | -3 | 70 | — | — | — | — | — | — |
| 2014-15 | Pittsburgh Penguins | NHL | 72 | 14 | 14 | 28 | 2 | 238 | 5 | 0 | 2 | 2 | 1 | 4 |
| 2015-16 | Springfield | AHL | 8 | 1 | 1 | 2 | -2 | 24 | — | — | — | — | — | — |
| 2015-16 | Arizona Coyotes | NHL | 26 | 3 | 3 | 6 | 1 | 53 | — | — | — | — | — | — |
| Totals | 770 | 238 | 367 | 605 | 57 | 2052 | 75 | 22 | 51 | 73 | -1 | 221 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2007-08 | PHI | NHL | 32 | — | — | — | — | — | — | — | 29 | 7 | 14 | 9 | 6 | — | — | — | — | — | — | — | 13 | 0 | 0 | 3 |
| 2008-09 | PHI,TBL | NHL | 29 | — | — | — | — | — | — | — | 41 | 7 | 9 | 7 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2009-10 | TBL | NHL | 79 | 49.7 | +3.3 | 49.9 | 12.0 | 30.5 | 104.6 | 57.9 | 140 | 20 | 31 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2010-11 | TBL | NHL | 57 | 53.0 | +2.4 | 53.8 | 10.7 | 28.9 | 101.7 | 56.5 | 94 | 21 | 30 | 25 | 17 | 54.2 | +11.7 | 54.1 | 12.9 | 28.1 | 104.1 | 66.7 | 34 | 4 | 4 | 11 |
| 2011-12 | TBL,COL | NHL | 75 | 52.0 | +4.9 | 52.7 | 9.7 | 30.4 | 98.1 | 48.7 | 105 | 25 | 49 | 32 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012-13 | COL | NHL | 2 | 48.1 | -4.5 | 52.6 | 12.5 | 14.3 | 112.5 | 100.0 | 5 | 1 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013-14 | COL,PHI | NHL | 62 | 49.6 | 0.0 | 47.6 | 8.7 | 28.5 | 100.4 | 51.5 | 70 | 18 | 24 | 21 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014-15 | PIT | NHL | 72 | 49.6 | -4.3 | 51.1 | 7.9 | 31.4 | 101.4 | 53.6 | 108 | 34 | 16 | 24 | 5 | 57.9 | +7.8 | 64.5 | 4.3 | 22.0 | 104.3 | 100.0 | 10 | 0 | 2 | 2 |
| 2015-16 | ARI | NHL | 26 | 47.9 | -0.6 | 45.7 | 9.6 | 22.7 | 102.8 | 52.9 | 29 | 7 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — |