2006-07 NHL Goals-Against Average Leaders
2006-07 regular-season goals-against average leaders. Goals allowed per 60 minutes (minimum 25 games; lower is better).
| # | Player | GAA |
|---|---|---|
| 1 | Niklas Backstrom | 1.97 |
| 2 | Dominik Hasek | 2.05 |
| 3 | Martin Brodeur | 2.18 |
| 4 | Marty Turco | 2.23 |
| 5 | Jean-Sebastien Giguere | 2.26 |
| 6 | Roberto Luongo | 2.28 |
| 7 | Evgeni Nabokov | 2.29 |
| 8 | Henrik Lundqvist | 2.34 |
| 9 | Vesa Toskala | 2.35 |
| 10 | Chris Mason | 2.38 |
| 11 | Tomas Vokoun | 2.40 |
| 12 | Miikka Kiprusoff | 2.46 |
| 13 | Ilya Bryzgalov | 2.47 |
| 14 | Ray Emery | 2.47 |
| 15 | Manny Fernandez | 2.55 |
| 16 | Rick DiPietro | 2.58 |
| 17 | Manny Legace | 2.59 |
| 18 | Mathieu Garon | 2.66 |
| 19 | Peter Budaj | 2.68 |
| 20 | Ryan Miller | 2.73 |
| 21 | Dwayne Roloson | 2.75 |
| 22 | Ed Belfour | 2.77 |
| 23 | Martin Gerber | 2.78 |
| 24 | Fredrik Norrena | 2.78 |
| 25 | Kari Lehtonen | 2.79 |
| 26 | Cristobal Huet | 2.81 |
| 27 | Marc-Andre Fleury | 2.83 |
| 28 | Johan Holmqvist | 2.85 |
| 29 | John Grahame | 2.85 |
| 30 | Nikolai Khabibulin | 2.86 |
| 31 | Cam Ward | 2.93 |
| 32 | Andrew Raycroft | 2.99 |
| 33 | Olie Kolzig | 3.00 |
| 34 | Martin Biron | 3.03 |
| 35 | Tim Thomas | 3.13 |
| 36 | David Aebischer | 3.17 |
| 37 | Curtis Sanford | 3.18 |
| 38 | Curtis Joseph | 3.19 |
| 39 | Marc Denis | 3.19 |
| 40 | Jose Theodore | 3.26 |
| 41 | Mikael Tellqvist | 3.34 |
| 42 | Alex Auld | 3.35 |
| 43 | Antero Niittymaki | 3.38 |
| 44 | Brent Johnson | 3.61 |
