NHL Career Assists Leaders
Regular-season career assists leaders, 2000–present. Assists — primary and secondary.
| # | Player | A |
|---|---|---|
| 1 | Sidney Crosby | 1,107 |
| 2 | Joe Thornton | 1,043 |
| 3 | Patrick Kane | 892 |
| 4 | Evgeni Malkin | 874 |
| 5 | Anze Kopitar | 864 |
| 6 | Henrik Sedin | 830 |
| 7 | Connor McDavid | 811 |
| 8 | Claude Giroux | 786 |
| 9 | Nicklas Backstrom | 762 |
| 10 | Alex Ovechkin | 758 |
| 11 | Ryan Getzlaf | 737 |
| 12 | Nikita Kucherov | 723 |
| 13 | Nathan MacKinnon | 722 |
| 14 | Erik Karlsson | 721 |
| 15 | Brent Burns | 672 |
| 16 | John Tavares | 660 |
| 17 | Daniel Sedin | 648 |
| 18 | Victor Hedman | 639 |
| 19 | Brad Richards | 634 |
| 20 | Steven Stamkos | 632 |
| 21 | Jason Spezza | 632 |
| 22 | Kris Letang | 628 |
| 23 | Martin St. Louis | 626 |
| 24 | Artemi Panarin | 624 |
| 25 | Henrik Zetterberg | 623 |
| 26 | Blake Wheeler | 622 |
| 27 | Leon Draisaitl | 619 |
| 28 | John Carlson | 615 |
| 29 | Patrice Bergeron | 613 |
| 30 | Eric Staal | 608 |
| 31 | Pavel Datsyuk | 604 |
| 32 | Joe Pavelski | 592 |
| 33 | Ryan Suter | 589 |
| 34 | Jaromir Jagr | 584 |
| 35 | Jakub Voracek | 583 |
| 36 | Brad Marchand | 583 |
| 37 | Phil Kessel | 579 |
| 38 | Jamie Benn | 578 |
| 39 | Mitch Marner | 576 |
| 40 | Roman Josi | 576 |
| 41 | Ryan O'Reilly | 570 |
| 42 | Jarome Iginla | 570 |
| 43 | Marian Hossa | 566 |
| 44 | Patrick Marleau | 565 |
| 45 | Mike Ribeiro | 564 |
| 46 | David Krejci | 555 |
| 47 | Matt Duchene | 549 |
| 48 | Alex Tanguay | 546 |
| 49 | Drew Doughty | 544 |
| 50 | Jonathan Huberdeau | 544 |
