Drafted 67 overall (1988 Round 4, Pick 4) by the Pittsburgh Penguins. View all Pittsburgh Penguins draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2010-11 | Boston Bruins | NHL | 81 | 14 | 34 | 48 | 13 | 35 | 25 | 5 | 9 | 14 | 7 | 8 |
| 2009-10 | Boston Bruins | NHL | 81 | 18 | 25 | 43 | 4 | 34 | 13 | 6 | 4 | 10 | 0 | 6 |
| 2008-09 | Tampa Bay Lightning | NHL | 62 | 13 | 32 | 45 | -15 | 20 | — | — | — | — | — | — |
| 2008-09 | Boston Bruins | NHL | 18 | 10 | 6 | 16 | -3 | 2 | 11 | 3 | 3 | 6 | 0 | 2 |
| 2007-08 | Atlanta Thrashers | NHL | 53 | 12 | 28 | 40 | -16 | 20 | — | — | — | — | — | — |
| 2007-08 | Pittsburgh Penguins | NHL | 19 | 2 | 6 | 8 | -2 | 12 | — | — | — | — | — | — |
| 2006-07 | Pittsburgh Penguins | NHL | 82 | 24 | 44 | 68 | 1 | 62 | 5 | 0 | 4 | 4 | -3 | 0 |
| 2005-06 | Pittsburgh Penguins | NHL | 63 | 24 | 33 | 57 | -28 | 56 | — | — | — | — | — | — |
| 2005-06 | Carolina Hurricanes | NHL | 20 | 4 | 3 | 7 | -8 | 12 | 25 | 7 | 9 | 16 | -5 | 18 |
| 2003-04 | Philadelphia Flyers | NHL | 82 | 26 | 49 | 75 | 18 | 47 | 18 | 4 | 2 | 6 | -3 | 4 |
| 2002-03 | Philadelphia Flyers | NHL | 79 | 20 | 32 | 52 | 0 | 35 | 13 | 7 | 3 | 10 | 4 | 2 |
| 2001-02 | Philadelphia Flyers | NHL | 80 | 22 | 42 | 64 | 5 | 46 | 4 | 0 | 0 | 0 | -1 | 2 |
| 2000-01 | Philadelphia Flyers | NHL | 69 | 27 | 50 | 77 | 15 | 33 | 6 | 2 | 2 | 4 | -3 | 2 |
| 1999-00 | Philadelphia Flyers | NHL | 82 | 28 | 63 | 91 | 20 | 50 | 18 | 6 | 12 | 18 | 3 | 6 |
| 1998-99 | Montréal Canadiens | NHL | 61 | 12 | 35 | 47 | -4 | 28 | — | — | — | — | — | — |
| 1998-99 | Philadelphia Flyers | NHL | 10 | 4 | 2 | 6 | -3 | 6 | 6 | 0 | 1 | 1 | -1 | 2 |
| 1997-98 | Canada | OLYMPICS | 5 | 0 | 2 | 2 | — | 0 | — | — | — | — | — | — |
| 1997-98 | Montréal Canadiens | NHL | 82 | 32 | 42 | 74 | 11 | 51 | 10 | 4 | 8 | 12 | 2 | 6 |
| 1996-97 | Canada | WC-A | 9 | 3 | 3 | 6 | — | 0 | — | — | — | — | — | — |
| 1996-97 | Montréal Canadiens | NHL | 82 | 34 | 46 | 80 | -1 | 58 | 5 | 4 | 2 | 6 | 2 | 2 |
| 1995-96 | Montréal Canadiens | NHL | 82 | 28 | 50 | 78 | 20 | 69 | 6 | 3 | 3 | 6 | 1 | 0 |
| 1994-95 | Philadelphia Flyers | NHL | 10 | 2 | 3 | 5 | -6 | 12 | — | — | — | — | — | — |
| 1994-95 | Montréal Canadiens | NHL | 39 | 14 | 29 | 43 | -3 | 16 | — | — | — | — | — | — |
| 1993-94 | Philadelphia Flyers | NHL | 84 | 40 | 67 | 107 | -2 | 46 | — | — | — | — | — | — |
| 1992-93 | Canada | WC-A | 8 | 2 | 5 | 7 | — | 2 | — | — | — | — | — | — |
| 1992-93 | Philadelphia Flyers | NHL | 84 | 53 | 70 | 123 | 1 | 95 | — | — | — | — | — | — |
| 1991-92 | Pittsburgh Penguins | NHL | 58 | 33 | 37 | 70 | -16 | 78 | — | — | — | — | — | — |
| 1991-92 | Philadelphia Flyers | NHL | 22 | 10 | 17 | 27 | -5 | 18 | — | — | — | — | — | — |
| 1990-91 | Pittsburgh Penguins | NHL | 78 | 40 | 73 | 113 | 0 | 48 | 24 | 10 | 24 | 34 | 6 | 33 |
| 1989-90 | Pittsburgh Penguins | NHL | 74 | 30 | 37 | 67 | 6 | 44 | — | — | — | — | — | — |
| 1989-90 | Canada | WEC-A | 5 | 0 | 2 | 2 | — | 2 | — | — | — | — | — | — |
| 1989-90 | Muskegon | IHL | 4 | 7 | 4 | 11 | — | 2 | — | — | — | — | — | — |
| 1988-89 | Muskegon | IHL | 63 | 50 | 49 | 99 | — | 86 | 14 | 7 | 14 | 21 | — | 28 |
| 1988-89 | Pittsburgh Penguins | NHL | 15 | 1 | 1 | 2 | -2 | 0 | — | — | — | — | — | — |
| 1987-88 | Canada | WJC-A | 7 | 0 | 5 | 5 | — | 4 | — | — | — | — | — | — |
| 1987-88 | Kamloops | WHL | 62 | 61 | 93 | 154 | — | 75 | 17 | 10 | 21 | 31 | — | 18 |
| 1986-87 | Kamloops | WHL | 40 | 26 | 50 | 76 | — | 63 | 13 | 3 | 16 | 19 | — | 17 |
| 1985-86 | New Westminster | WHL | 72 | 21 | 40 | 61 | — | 55 | — | — | — | — | — | — |
| 1984-85 | New Westminster | WHL | 4 | 1 | 0 | 1 | — | 0 | — | — | — | — | — | — |
| 1984-85 | Langley | BCJHL | 51 | 26 | 39 | 65 | — | 39 | — | — | — | — | — | — |
| 1983-84 | Kamloops | MINOR-BC | — | — | — | — | — | — | — | — | — | — | — | — |
| Totals | 1982 | 774 | 1248 | 2022 | 0 | 1361 | 233 | 81 | 137 | 218 | 9 | 156 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2010-11 | Boston Bruins | NHL | 81 | 50.7 | 0.0 | 50.0 | 9.2 | 27.8 | 102.9 | 57.4 | 81 | 25 | 16 | 32 | 25 | 50.5 | +0.3 | 48.1 | 9.6 | 32.1 | 104.4 | 62.5 | 44 | 4 | 4 | 18 |
| 2009-10 | Boston Bruins | NHL | 81 | 55.7 | +4.2 | 56.4 | 6.3 | 33.1 | 97.7 | 52.4 | 84 | 22 | 26 | 16 | 13 | 48.9 | -5.1 | 49.3 | 8.4 | 21.0 | 99.9 | 50.0 | 23 | 8 | 5 | 4 |
| 2008-09 | Tampa Bay Lightning, Boston Bruins | NHL | 80 | — | — | — | — | — | — | — | 104 | 27 | 33 | 31 | 11 | — | — | — | — | — | — | — | 25 | 2 | 4 | 0 |
| 2007-08 | Pittsburgh Penguins, Atlanta Thrashers | NHL | 72 | — | — | — | — | — | — | — | 71 | 22 | 34 | 44 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2006-07 | Pittsburgh Penguins | NHL | 82 | — | — | — | — | — | — | — | 97 | 28 | 24 | 45 | 5 | — | — | — | — | — | — | — | 8 | 2 | 2 | 2 |
| 2005-06 | Pittsburgh Penguins, Carolina Hurricanes | NHL | 83 | — | — | — | — | — | — | — | 91 | 50 | 36 | 31 | 25 | — | — | — | — | — | — | — | 53 | 12 | 14 | 11 |
| 2003-04 | Philadelphia Flyers | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2002-03 | Philadelphia Flyers | NHL | 79 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 13 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | Philadelphia Flyers | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | Philadelphia Flyers | NHL | 69 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | Philadelphia Flyers | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 18 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | Montréal Canadiens, Philadelphia Flyers | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | Montréal Canadiens | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 10 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | Montréal Canadiens | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | Montréal Canadiens | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | Philadelphia Flyers, Montréal Canadiens | NHL | 49 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | Philadelphia Flyers | NHL | 84 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | Philadelphia Flyers | NHL | 84 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991-92 | Pittsburgh Penguins, Philadelphia Flyers | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990-91 | Pittsburgh Penguins | NHL | 78 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 24 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1989-90 | Pittsburgh Penguins | NHL | 74 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1988-89 | Pittsburgh Penguins | NHL | 15 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |