1990-91 NHL Rookie Goals Leaders
1990-91 regular-season rookie goals leaders. Goals by first-year NHL players.
| # | Player | G |
|---|---|---|
| 1 | Sergei Fedorov | 31 |
| 2 | Jaromir Jagr | 27 |
| 3 | Mats Sundin | 23 |
| 4 | Bobby Holik | 21 |
| 5 | Mike Ricci | 21 |
| 6 | Robert Reichel | 19 |
| 7 | Johan Garpenlov | 18 |
| 8 | Anatoli Semenov | 15 |
| 9 | Stephane Matteau | 15 |
| 10 | Dmitri Khristich | 13 |
| 11 | Robert Kron | 12 |
| 12 | Peter Bondra | 12 |
| 13 | Petr Nedved | 10 |
| 14 | Garry Valk | 10 |
| 15 | Zdeno Ciger | 8 |
| 16 | Mike Craig | 8 |
| 17 | Mikhail Tatarinov | 8 |
| 18 | Tim Sweeney | 7 |
| 19 | Gino Odjick | 7 |
| 20 | Paul Stanton | 5 |
| 21 | Jeff Lazaro | 5 |
| 22 | Kip Miller | 4 |
| 23 | Donald Audette | 4 |
| 24 | Michael Mcneil | 4 |
| 25 | Jeff Madill | 4 |
| 26 | Ken Sutton | 3 |
| 27 | Martin Hostak | 3 |
| 28 | Owen Nolan | 3 |
| 29 | Myles O'Connor | 3 |
| 30 | Alexei Gusarov | 3 |
| 31 | Keith Primeau | 3 |
| 32 | Ralph Barahona | 2 |
| 33 | Jamie Baker | 2 |
| 34 | Claude Lapointe | 2 |
| 35 | John LeClair | 2 |
| 36 | Frantisek Kucera | 2 |
| 37 | Sergei Kharin | 2 |
| 38 | Patrick Murray | 2 |
| 39 | John Byce | 1 |
| 40 | Francis Breault | 1 |
| 41 | Patrick Lebeau | 1 |
| 42 | Darren Rumble | 1 |
| 43 | Chris Tancill | 1 |
| 44 | John Purves | 1 |
| 45 | Greg Brown | 1 |
| 46 | Gregory Parks | 1 |
| 47 | Michel Picard | 1 |
| 48 | Steven Rice | 1 |
| 49 | Kris Draper | 1 |
| 50 | David Haas | 1 |
