Drafted 74 overall (1989 Round 4, Pick 11) by the Detroit Red Wings. View all Detroit Red Wings draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2013-14 | CSKA Moskva | SPENGLER-CUP | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2011-12 | Magnitogorsk | KHL | 43 | 6 | 16 | 22 | — | 36 | 10 | 1 | 3 | 4 | — | 6 |
| 2010-11 | Magnitogorsk | RUS-KHL | 48 | 7 | 16 | 23 | — | 40 | 20 | 5 | 7 | 12 | — | 16 |
| 2009-10 | Magnitogorsk | RUS-KHL | 50 | 9 | 20 | 29 | — | 47 | 8 | 1 | 1 | 2 | — | 4 |
| 2009-10 | Russia | WC-A | 9 | 2 | 4 | 6 | — | 12 | — | — | — | — | — | — |
| 2009-10 | Russia | OLYMPICS | 4 | 0 | 4 | 4 | — | 6 | — | — | — | — | — | — |
| 2008-09 | Washington Capitals | NHL | 52 | 11 | 22 | 33 | 4 | 50 | 14 | 1 | 7 | 8 | 1 | 12 |
| 2007-08 | Washington Capitals | NHL | 18 | 2 | 11 | 13 | -2 | 8 | 7 | 1 | 4 | 5 | -1 | 8 |
| 2007-08 | Russia | WC-A | 9 | 5 | 7 | 12 | — | 8 | — | — | — | — | — | — |
| 2007-08 | Columbus Blue Jackets | NHL | 50 | 9 | 19 | 28 | -3 | 30 | — | — | — | — | — | — |
| 2006-07 | Columbus Blue Jackets | NHL | 73 | 18 | 24 | 42 | -7 | 56 | — | — | — | — | — | — |
| 2005-06 | Columbus Blue Jackets | NHL | 62 | 12 | 31 | 43 | -1 | 64 | — | — | — | — | — | — |
| 2005-06 | Anaheim Ducks | NHL | 5 | 0 | 1 | 1 | -1 | 2 | — | — | — | — | — | — |
| 2003-04 | Anaheim Ducks | NHL | 80 | 31 | 34 | 65 | -5 | 42 | — | — | — | — | — | — |
| 2002-03 | Detroit Red Wings | NHL | 80 | 36 | 47 | 83 | 15 | 52 | 4 | 1 | 2 | 3 | -1 | 0 |
| 2001-02 | Detroit Red Wings | NHL | 81 | 31 | 37 | 68 | 20 | 36 | 23 | 5 | 14 | 19 | 4 | 20 |
| 2001-02 | Russia | OLYMPICS | 6 | 2 | 2 | 4 | — | 4 | — | — | — | — | — | — |
| 2000-01 | Detroit Red Wings | NHL | 75 | 32 | 37 | 69 | 12 | 40 | 6 | 2 | 5 | 7 | 0 | 0 |
| 1999-00 | Detroit Red Wings | NHL | 68 | 27 | 35 | 62 | 8 | 22 | 9 | 4 | 4 | 8 | 2 | 4 |
| 1998-99 | Detroit Red Wings | NHL | 77 | 26 | 37 | 63 | 9 | 66 | 10 | 1 | 8 | 9 | 3 | 8 |
| 1997-98 | Russia | OLYMPICS | 6 | 1 | 5 | 6 | — | 8 | — | — | — | — | — | — |
| 1997-98 | Detroit Red Wings | NHL | 21 | 6 | 11 | 17 | 10 | 25 | 22 | 10 | 10 | 20 | 0 | 12 |
| 1996-97 | Russia | W-CUP | 5 | 3 | 3 | 6 | — | 2 | — | — | — | — | — | — |
| 1996-97 | Detroit Red Wings | NHL | 74 | 30 | 33 | 63 | 29 | 30 | 20 | 8 | 12 | 20 | 5 | 12 |
| 1995-96 | Russia | WCUP | 5 | 3 | 3 | 6 | — | 2 | — | — | — | — | — | — |
| 1995-96 | Detroit Red Wings | NHL | 78 | 39 | 68 | 107 | 49 | 48 | 19 | 2 | 18 | 20 | 8 | 10 |
| 1994-95 | Detroit Red Wings | NHL | 42 | 20 | 30 | 50 | 6 | 24 | 17 | 7 | 17 | 24 | 13 | 6 |
| 1993-94 | Detroit Red Wings | NHL | 82 | 56 | 64 | 120 | 48 | 34 | 7 | 1 | 7 | 8 | -1 | 6 |
| 1992-93 | Detroit Red Wings | NHL | 73 | 34 | 53 | 87 | 33 | 72 | 7 | 3 | 6 | 9 | 4 | 23 |
| 1991-92 | Soviet Union | CAN-CUP | 5 | 2 | 2 | 4 | — | 6 | — | — | — | — | — | — |
| 1991-92 | Detroit Red Wings | NHL | 80 | 32 | 54 | 86 | 26 | 72 | 11 | 5 | 5 | 10 | 2 | 8 |
| 1990-91 | Soviet Union | CC | 5 | 2 | 2 | 4 | -1 | 6 | — | — | — | — | — | — |
| 1990-91 | Detroit Red Wings | NHL | 77 | 31 | 48 | 79 | 11 | 66 | 7 | 1 | 5 | 6 | -1 | 4 |
| 1989-90 | Cska | USSR | 48 | 19 | 10 | 29 | — | 22 | — | — | — | — | — | — |
| 1989-90 | Cska | FR-TOUR | 1 | 0 | 0 | 0 | — | 2 | — | — | — | — | — | — |
| 1989-90 | Soviet Union | WEC-A | 10 | 4 | 2 | 6 | — | 10 | — | — | — | — | — | — |
| 1989-90 | Cska | SUPER-S | 5 | 2 | 2 | 4 | — | 11 | — | — | — | — | — | — |
| 1988-89 | Cska | USSR | 44 | 9 | 8 | 17 | — | 35 | — | — | — | — | — | — |
| 1988-89 | Soviet Union | WEC-A | 10 | 6 | 3 | 9 | — | 10 | — | — | — | — | — | — |
| 1988-89 | Soviet Union | WJC-A | 7 | 4 | 8 | 12 | — | 4 | — | — | — | — | — | — |
| 1987-88 | Soviet Union | WJC-A | 7 | 5 | 7 | 12 | — | 0 | — | — | — | — | — | — |
| 1987-88 | Cska | USSR | 48 | 7 | 9 | 16 | — | 20 | — | — | — | — | — | — |
| 1986-87 | Cska | USSR | 29 | 6 | 6 | 12 | — | 12 | — | — | — | — | — | — |
| 1986-87 | Soviet Union | WJC-A | 6 | 0 | 0 | 0 | — | 8 | — | — | — | — | — | — |
| 1985-86 | Minsk | USSR-2 | 15 | 6 | 1 | 7 | — | 10 | — | — | — | — | — | — |
| Totals | 1675 | 594 | 836 | 1430 | 260 | 1160 | 223 | 60 | 135 | 195 | 38 | 159 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2008-09 | WSH | NHL | 52 | — | — | — | — | — | — | — | 28 | 25 | 31 | 47 | 14 | — | — | — | — | — | — | — | 14 | 4 | 5 | 10 |
| 2007-08 | CBJ,WSH | NHL | 68 | — | — | — | — | — | — | — | 41 | 22 | 37 | 44 | 7 | — | — | — | — | — | — | — | 8 | 6 | 9 | 2 |
| 2006-07 | CBJ | NHL | 73 | — | — | — | — | — | — | — | 50 | 28 | 40 | 48 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | ANA,CBJ | NHL | 67 | — | — | — | — | — | — | — | 43 | 31 | 43 | 37 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | ANA | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | DET | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2001-02 | DET | NHL | 81 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 23 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 2000-01 | DET | NHL | 75 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | DET | NHL | 68 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 9 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1998-99 | DET | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 10 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1997-98 | DET | NHL | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 22 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1996-97 | DET | NHL | 74 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 20 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | DET | NHL | 78 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 19 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | DET | NHL | 42 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 17 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1993-94 | DET | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1992-93 | DET | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1991-92 | DET | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 11 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1990-91 | DET | NHL | 77 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |