1986-87 NHL Rookie Goals Leaders
1986-87 regular-season rookie goals leaders. Goals by first-year NHL players.
| # | Player | G |
|---|---|---|
| 1 | Luc Robitaille | 45 |
| 2 | Jimmy Carson | 37 |
| 3 | Christian Ruuttu | 22 |
| 4 | Vincent Damphousse | 21 |
| 5 | Michal Pivonka | 18 |
| 6 | Steve Duchesne | 13 |
| 7 | Jason Lafreniere | 13 |
| 8 | Ken Priestlay | 11 |
| 9 | Cliff Ronning | 11 |
| 10 | Jocelyn Lemieux | 10 |
| 11 | Robert Logan | 7 |
| 12 | Fredrik Olausson | 7 |
| 13 | Brad Lauer | 7 |
| 14 | Mike Hough | 6 |
| 15 | Gary Roberts | 5 |
| 16 | Joe Nieuwendyk | 5 |
| 17 | Gordon Mark | 3 |
| 18 | Jeff Beukeboom | 3 |
| 19 | Mike Hartman | 3 |
| 20 | Mike Stapleton | 3 |
| 21 | Jeff Parker | 3 |
| 22 | Brian Dobbin | 2 |
| 23 | Shawn Anderson | 2 |
| 24 | Paul Brydges | 2 |
| 25 | Terry Carkner | 2 |
| 26 | Anders Carlsson | 2 |
| 27 | Jay Caufield | 2 |
| 28 | Michael Dark | 2 |
| 29 | Todd Ewen | 2 |
| 30 | Frantisek Musil | 2 |
| 31 | Mike Millar | 2 |
| 32 | Ken Quinney | 2 |
| 33 | Bob Sweeney | 2 |
| 34 | John Leblanc | 1 |
| 35 | Brett Hull | 1 |
| 36 | Hannu Jarvenpaa | 1 |
| 37 | Brad Jones | 1 |
| 38 | Uwe Krupp | 1 |
| 39 | Lee Giffin | 1 |
| 40 | Tim Lenardon | 1 |
| 41 | Iain Duncan | 1 |
| 42 | Dave Manson | 1 |
| 43 | Max Middendorf | 1 |
| 44 | Gord Walker | 1 |
| 45 | Mike Donnelly | 1 |
| 46 | Allen Pedersen | 1 |
| 47 | Steve Chiasson | 1 |
| 48 | Randy Wood | 1 |
| 49 | Everett Sanipass | 1 |
| 50 | Glen Seabrooke | 1 |
