Drafted 85 overall (1986 Round 5, Pick 1) by the Detroit Red Wings. View all Detroit Red Wings draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2000-01 | Djurgarden | SWEDEN | 29 | 8 | 7 | 15 | — | 80 | — | — | — | — | — | — |
| 1999-00 | Atlanta Thrashers | NHL | 73 | 2 | 14 | 16 | -30 | 31 | — | — | — | — | — | — |
| 1998-99 | Florida Panthers | NHL | 64 | 8 | 9 | 17 | -9 | 42 | — | — | — | — | — | — |
| 1997-98 | Florida Panthers | NHL | 39 | 2 | 3 | 5 | -6 | 8 | — | — | — | — | — | — |
| 1996-97 | Sweden | W-CUP | 4 | 1 | 1 | 2 | — | 2 | — | — | — | — | — | — |
| 1996-97 | Florida Panthers | NHL | 53 | 11 | 25 | 36 | 10 | 47 | 4 | 2 | 0 | 2 | 0 | 4 |
| 1995-96 | Florida Panthers | NHL | 82 | 23 | 28 | 51 | -10 | 36 | 20 | 4 | 2 | 6 | -2 | 8 |
| 1995-96 | Sweden | WCUP | 4 | 1 | 1 | 2 | 2 | 2 | — | — | — | — | — | — |
| 1994-95 | San Jose Sharks | NHL | 13 | 1 | 1 | 2 | -3 | 2 | — | — | — | — | — | — |
| 1994-95 | Florida Panthers | NHL | 27 | 3 | 9 | 12 | 4 | 0 | — | — | — | — | — | — |
| 1993-94 | San Jose Sharks | NHL | 80 | 18 | 35 | 53 | 9 | 28 | 14 | 4 | 6 | 10 | 0 | 6 |
| 1992-93 | San Jose Sharks | NHL | 79 | 22 | 44 | 66 | -26 | 56 | — | — | — | — | — | — |
| 1991-92 | Sweden | WC-A | 8 | 1 | 1 | 2 | — | 10 | — | — | — | — | — | — |
| 1991-92 | Sweden | CAN-CUP | 6 | 0 | 1 | 1 | — | 10 | — | — | — | — | — | — |
| 1991-92 | San Jose Sharks | NHL | 12 | 5 | 6 | 11 | -2 | 4 | — | — | — | — | — | — |
| 1991-92 | Detroit Red Wings | NHL | 16 | 1 | 1 | 2 | 2 | 4 | — | — | — | — | — | — |
| 1991-92 | Adirondack Red Wings | AHL | 9 | 3 | 3 | 6 | — | 6 | — | — | — | — | — | — |
| 1990-91 | Detroit Red Wings | NHL | 71 | 18 | 22 | 40 | -4 | 18 | 6 | 0 | 1 | 1 | -1 | 4 |
| 1990-91 | Sweden | EJC-A | 10 | 4 | 0 | 4 | — | 6 | — | — | — | — | — | — |
| 1989-90 | Djurgarden | SWEDEN | 39 | 20 | 13 | 33 | — | 35 | 8 | 2 | 4 | 6 | — | 4 |
| 1989-90 | Sweden | WEC-A | 10 | 4 | 4 | 8 | — | 4 | — | — | — | — | — | — |
| 1988-89 | Djurgarden | SWEDEN | 36 | 12 | 19 | 31 | — | 20 | 8 | 3 | 4 | 7 | — | 10 |
| 1987-88 | Djurgarden | SWEDEN | 30 | 7 | 10 | 17 | — | 12 | 3 | 1 | 3 | 4 | — | 4 |
| 1987-88 | Sweden | WJC-A | 7 | 5 | 1 | 6 | — | 12 | — | — | — | — | — | — |
| 1986-87 | Sweden | WJC-A | 7 | 2 | 3 | 5 | — | 6 | — | — | — | — | — | — |
| 1986-87 | Djurgarden | SWEDEN | 29 | 5 | 8 | 13 | — | 22 | 2 | 0 | 0 | 0 | — | 0 |
| 1985-86 | Sweden | EJC-A | 5 | 5 | 2 | 7 | — | 12 | — | — | — | — | — | — |
| 1985-86 | Nacka | SWEDEN-2 | 20 | 8 | 12 | 20 | — | 22 | — | — | — | — | — | — |
| 1984-85 | Sweden | EJC-A | 5 | 1 | 0 | 1 | — | 0 | — | — | — | — | — | — |
| 1984-85 | Nacka | SWEDEN-2 | 4 | 1 | 2 | 3 | — | 2 | — | — | — | — | — | — |
| Totals | 871 | 202 | 285 | 487 | -63 | 539 | 65 | 16 | 20 | 36 | -3 | 40 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 1999-00 | ATL | NHL | 73 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | FLA | NHL | 64 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | FLA | NHL | 39 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | FLA | NHL | 53 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1995-96 | FLA | NHL | 82 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 20 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | SJS,FLA | NHL | 40 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | SJS | NHL | 80 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 14 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1992-93 | SJS | NHL | 79 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991-92 | DET,SJS | NHL | 28 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990-91 | DET | NHL | 71 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |