Drafted 98 overall (1989 Round 5, Pick 14) by the Buffalo Sabres. View all Buffalo Sabres draft picks →
NHL regular-season goals and assists stacked to total points.
Total NHL regular-season points across each season played.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | +/- | PIM |
| 2007-08 | Dundas Real McCoys | MLH | 1 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — |
| 2005-06 | Ingolstadt | GERMANY | 49 | 4 | 22 | 26 | — | 112 | 7 | 0 | 4 | 4 | — | 8 |
| 2004-05 | Ingolstadt | GERMANY | 51 | 7 | 19 | 26 | — | 80 | 11 | 2 | 4 | 6 | — | 34 |
| 2003-04 | Ingolstadt | GERMANY | 47 | 3 | 13 | 16 | — | 157 | 3 | 0 | 0 | 0 | — | 25 |
| 2002-03 | Albany | AHL | 74 | 6 | 26 | 32 | -17 | 70 | — | — | — | — | — | — |
| 2001-02 | New York Islanders | NHL | 21 | 0 | 2 | 2 | -5 | 8 | — | — | — | — | — | — |
| 2001-02 | Bridgeport | AHL | 28 | 1 | 10 | 11 | -3 | 51 | 20 | 2 | 8 | 10 | — | 24 |
| 2000-01 | New Jersey Devils | NHL | 53 | 1 | 7 | 8 | 9 | 37 | 6 | 0 | 0 | 0 | 1 | 13 |
| 1999-00 | Albany | AHL | 57 | 5 | 16 | 21 | 8 | 129 | — | — | — | — | — | — |
| 1999-00 | New Jersey Devils | NHL | 6 | 0 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| 1998-99 | New Jersey Devils | NHL | 5 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — |
| 1998-99 | Albany | AHL | 75 | 13 | 42 | 55 | 33 | 118 | 5 | 0 | 2 | 2 | — | 12 |
| 1997-98 | San Jose Sharks | NHL | 8 | 0 | 0 | 0 | -4 | 15 | — | — | — | — | — | — |
| 1997-98 | New Jersey Devils | NHL | 13 | 0 | 0 | 0 | 1 | 6 | — | — | — | — | — | — |
| 1997-98 | Albany | AHL | 10 | 0 | 7 | 7 | 1 | 15 | — | — | — | — | — | — |
| 1996-97 | Albany | AHL | 61 | 6 | 13 | 19 | — | 79 | 16 | 4 | 8 | 12 | — | 55 |
| 1996-97 | Manitoba | IHL | 20 | 3 | 10 | 13 | — | 48 | — | — | — | — | — | — |
| 1995-96 | Edmonton Oilers | NHL | 32 | 0 | 8 | 8 | -12 | 39 | — | — | — | — | — | — |
| 1995-96 | Worcester | AHL | 32 | 4 | 16 | 20 | — | 60 | 4 | 0 | 2 | 2 | — | 21 |
| 1995-96 | St. Louis Blues | NHL | 6 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Buffalo Sabres | NHL | 12 | 1 | 2 | 3 | -2 | 30 | — | — | — | — | — | — |
| 1994-95 | Edmonton Oilers | NHL | 12 | 3 | 1 | 4 | -1 | 12 | — | — | — | — | — | — |
| 1993-94 | Buffalo Sabres | NHL | 78 | 4 | 20 | 24 | -6 | 71 | 4 | 0 | 0 | 0 | 2 | 2 |
| 1992-93 | Buffalo Sabres | NHL | 63 | 8 | 14 | 22 | -3 | 30 | 8 | 3 | 1 | 4 | 3 | 8 |
| 1991-92 | Buffalo Sabres | NHL | 64 | 2 | 18 | 20 | 5 | 71 | 7 | 0 | 2 | 2 | 0 | 4 |
| 1990-91 | Rochester | AHL | 62 | 7 | 24 | 31 | — | 65 | 3 | 1 | 1 | 2 | — | 14 |
| 1990-91 | Buffalo Sabres | NHL | 15 | 3 | 6 | 9 | 2 | 13 | 6 | 0 | 1 | 1 | -4 | 2 |
| 1989-90 | Rochester | AHL | 57 | 5 | 14 | 19 | — | 83 | 11 | 1 | 6 | 7 | — | 15 |
| 1988-89 | Saskatoon | WHL | 71 | 22 | 31 | 53 | — | 104 | 8 | 2 | 5 | 7 | — | 12 |
| 1988-89 | Saskatoon | M-CUP | 4 | 3 | 2 | 5 | — | 6 | 4 | 3 | 2 | 5 | — | 6 |
| 1987-88 | Cgy. Canucks | AJHL | 53 | 13 | 43 | 56 | — | 228 | — | — | — | — | — | — |
| Totals | 1140 | 125 | 388 | 513 | 8 | 1743 | 124 | 18 | 46 | 64 | 2 | 255 | ||
NHL possession & on-ice metrics. CF/FF are shot-attempt shares (Corsi/Fenwick); PDO, zone starts, and on-ice SH% are 5-on-5; GF% is on-ice even-strength.
| Regular Season | Playoffs | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV | GP | CF% | CF% Rel | FF% | oiSH% | oZS% | PDO | GF% | HIT | BLK | TK | GV |
| 2001-02 | NYI | NHL | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NJD | NHL | 53 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1999-00 | NJD | NHL | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NJD | NHL | 5 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | NJD,SJS | NHL | 21 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | EDM,STL | NHL | 38 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1994-95 | BUF,EDM | NHL | 24 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | BUF | NHL | 78 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1992-93 | BUF | NHL | 63 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 8 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1991-92 | BUF | NHL | 64 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 1990-91 | BUF | NHL | 15 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |