1980-81 NHL Rookie Goals Leaders
1980-81 regular-season rookie goals leaders. Goals by first-year NHL players.
| # | Player | G |
|---|---|---|
| 1 | Anton Stastny | 39 |
| 2 | Peter Stastny | 39 |
| 3 | Jorgen Pettersson | 37 |
| 4 | Jari Kurri | 32 |
| 5 | Glenn Anderson | 30 |
| 6 | Denis Savard | 28 |
| 7 | Mike Allison | 26 |
| 8 | Paul Gagne | 25 |
| 9 | Tim Kerr | 22 |
| 10 | Steve Kasper | 21 |
| 11 | Dale Hunter | 19 |
| 12 | Dino Ciccarelli | 18 |
| 13 | Jim Fox | 18 |
| 14 | Alan Haworth | 16 |
| 15 | Don Nachbaur | 16 |
| 16 | Larry Murphy | 16 |
| 17 | Kevin LaVallee | 15 |
| 18 | Keith Crowder | 13 |
| 19 | Jim Peplinski | 13 |
| 20 | Greg Terrion | 12 |
| 21 | Dan Bonar | 11 |
| 22 | Lance Nethery | 11 |
| 23 | Doug Smail | 10 |
| 24 | Tim Tookey | 10 |
| 25 | Gilles Hamel | 10 |
| 26 | Paul Coffey | 9 |
| 27 | Ed Cooper | 7 |
| 28 | Doug Wickenheiser | 7 |
| 29 | Rick Lanz | 7 |
| 30 | Florent Robidoux | 6 |
| 31 | Thommy Abrahamsson | 6 |
| 32 | Tom Laidlaw | 6 |
| 33 | Dave Babych | 6 |
| 34 | Jean-Francois Sauve | 5 |
| 35 | Anders Steen | 5 |
| 36 | Dan McCarthy | 4 |
| 37 | Ken Solheim | 4 |
| 38 | Chris Kotsopoulos | 4 |
| 39 | Darren Veitch | 4 |
| 40 | Billy Carroll | 4 |
| 41 | Brad Palmer | 4 |
| 42 | Dave Pichette | 4 |
| 43 | Mike Blaisdell | 3 |
| 44 | John Barrett | 3 |
| 45 | Normand Rochefort | 3 |
| 46 | Ron Flockhart | 3 |
| 47 | Greg Adams | 3 |
| 48 | Moe Mantha | 2 |
| 49 | Joe Paterson | 2 |
| 50 | Michel Galarneau | 2 |
