1981-82 NHL Goals-Against Average Leaders
1981-82 regular-season goals-against average leaders. Goals allowed per 60 minutes (minimum 25 games; lower is better).
| # | Player | GAA |
|---|---|---|
| 1 | Denis Herron | 2.64 |
| 2 | Rick Wamsley | 2.75 |
| 3 | Billy Smith | 2.97 |
| 4 | Roland Melanson | 3.24 |
| 5 | Grant Fuhr | 3.31 |
| 6 | Richard Brodeur | 3.36 |
| 7 | Marco Baron | 3.43 |
| 8 | Gilles Meloche | 3.48 |
| 9 | Don Edwards | 3.52 |
| 10 | Eddie Mio | 3.56 |
| 11 | Rogie Vachon | 3.66 |
| 12 | Don Beaupre | 3.71 |
| 13 | Pete Peeters | 3.72 |
| 14 | Steve Weeks | 3.77 |
| 15 | Michel Dion | 3.80 |
| 16 | Al Jensen | 3.82 |
| 17 | Bob Sauve | 3.85 |
| 18 | Ron Low | 3.86 |
| 19 | Dan Bouchard | 3.87 |
| 20 | Rick St. Croix | 3.89 |
| 21 | Ed Staniowski | 3.96 |
| 22 | Glenn Resch | 4.04 |
| 23 | Mike Liut | 4.07 |
| 24 | Glen Hanlon | 4.07 |
| 25 | Murray Bannerman | 4.18 |
| 26 | Dave Parro | 4.21 |
| 27 | Pat Riggin | 4.25 |
| 28 | Gilles Gilbert | 4.27 |
| 29 | Greg Millen | 4.30 |
| 30 | Doug Soetaert | 4.32 |
| 31 | Doug Keans | 4.32 |
| 32 | Rejean Lemelin | 4.32 |
| 33 | Mario Lessard | 4.39 |
| 34 | Vincent Tremblay | 4.52 |
| 35 | Tony Esposito | 4.53 |
| 36 | John Garrett | 4.64 |
| 37 | Michel Larocque | 4.70 |
