1979-80 NHL Goals-Against Average Leaders
1979-80 regular-season goals-against average leaders. Goals allowed per 60 minutes (minimum 25 games; lower is better).
| # | Player | GAA |
|---|---|---|
| 1 | Bob Sauve | 2.36 |
| 2 | Denis Herron | 2.52 |
| 3 | Don Edwards | 2.57 |
| 4 | Pete Peeters | 2.73 |
| 5 | Gilles Gilbert | 2.73 |
| 6 | Gerry Cheevers | 2.81 |
| 7 | Billy Smith | 2.96 |
| 8 | Tony Esposito | 2.98 |
| 9 | Glenn Resch | 3.05 |
| 10 | Gilles Meloche | 3.06 |
| 11 | Mike Liut | 3.18 |
| 12 | John Davidson | 3.18 |
| 13 | Dan Bouchard | 3.19 |
| 14 | Gary Edwards | 3.20 |
| 15 | Pat Riggin | 3.21 |
| 16 | Michel Larocque | 3.33 |
| 17 | Steve Baker | 3.41 |
| 18 | Glen Hanlon | 3.48 |
| 19 | Bill McKenzie | 3.49 |
| 20 | Wayne Stephenson | 3.58 |
| 21 | Ron Low | 3.58 |
| 22 | Phil Myre | 3.58 |
| 23 | Rogie Vachon | 3.62 |
| 24 | Greg Millen | 3.65 |
| 25 | Jim Corsi | 3.66 |
| 26 | Al Smith | 3.67 |
| 27 | Mike Palmateer | 3.69 |
| 28 | Michel Dion | 3.71 |
| 29 | Hardy Astrom | 3.77 |
| 30 | Rob Holland | 3.84 |
| 31 | Mario Lessard | 3.93 |
| 32 | John Garrett | 3.99 |
| 33 | Pierre Hamel | 4.02 |
| 34 | Ron Grahame | 4.18 |
| 35 | Eddie Mio | 4.22 |
| 36 | Paul Harrison | 4.45 |
