36-28-7, 90 points — 3rd, Northwest · Lost 1st Round. 2000-01 standings →
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Markus Naslund | LW | 72 | 41 | 34 | 75 | 58 | -2 |
| Andrew Cassels | C | 66 | 12 | 44 | 56 | 10 | 1 |
| Todd Bertuzzi | RW | 79 | 25 | 30 | 55 | 93 | -18 |
| Brendan Morrison | C | 82 | 16 | 38 | 54 | 42 | 2 |
| Ed Jovanovski | D | 79 | 12 | 35 | 47 | 102 | -1 |
| Peter Schaefer | LW | 82 | 16 | 20 | 36 | 22 | 4 |
| Daniel Sedin | LW | 75 | 20 | 14 | 34 | 24 | -3 |
| Trent Klatt | RW | 77 | 13 | 20 | 33 | 31 | 8 |
| Harold Druken | C | 55 | 15 | 15 | 30 | 14 | 2 |
| Henrik Sedin | C | 82 | 9 | 20 | 29 | 38 | -2 |
| Donald Brashear | LW | 79 | 9 | 19 | 28 | 145 | 0 |
| Mattias Ohlund | D | 65 | 8 | 20 | 28 | 46 | -16 |
| Matt Cooke | LW | 81 | 14 | 13 | 27 | 94 | 5 |
| Adrian Aucoin | D | 47 | 3 | 13 | 16 | 20 | 13 |
| Brent Sopel | D | 52 | 4 | 10 | 14 | 10 | 4 |
| Scott Lachance | D | 76 | 3 | 11 | 14 | 46 | 5 |
| Denis Pederson | C | 61 | 4 | 8 | 12 | 65 | 0 |
| Murray Baron | D | 82 | 3 | 8 | 11 | 63 | -13 |
| Greg Hawgood | D | 16 | 2 | 5 | 7 | 6 | 8 |
| Steven Kariya | LW | 17 | 1 | 6 | 7 | 8 | -1 |
| Bryan Helmer | D | 20 | 2 | 4 | 6 | 18 | 0 |
| Jarkko Ruutu | LW | 21 | 3 | 3 | 6 | 32 | 1 |
| Jason Strudwick | D | 60 | 1 | 4 | 5 | 64 | 16 |
| Mike Stapleton | C | 18 | 1 | 2 | 3 | 8 | -6 |
| Drake Berehowsky | D | 14 | 1 | 1 | 2 | 21 | 0 |
| Josh Holden | C | 10 | 1 | 0 | 1 | 0 | 0 |
| Artem Chubarov | C | 1 | 0 | 0 | 0 | 0 | -1 |
| Bryan Allen | D | 6 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | LW | 1 | 0 | 0 | 0 | 5 | 0 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Essensa | 39 | 18 | 12 | — | 2.68 | .892 | 1 |
| Felix Potvin | 35 | 14 | 17 | — | 3.08 | .887 | 1 |
| Dan Cloutier | 16 | 4 | 6 | — | 2.43 | .894 | 0 |
| Player | GP | CF% | FF% | PDO | P/60 | FO% | TOI |
|---|---|---|---|---|---|---|---|
| Mattias Ohlund | 65 | — | — | — | — | — | 25:00 |
| Ed Jovanovski | 79 | — | — | — | — | — | 24:57 |
| Drake Berehowsky | 80 | — | — | — | — | 0.0% | 20:50 |
| Adrian Aucoin | 73 | — | — | — | — | — | 20:12 |
| Scott Lachance | 76 | — | — | — | — | — | 19:26 |
| Murray Baron | 82 | — | — | — | — | 66.7% | 19:24 |
| Andrew Cassels | 66 | — | — | — | — | 49.9% | 19:22 |
| Markus Naslund | 72 | — | — | — | — | 50.0% | 19:02 |
| Brendan Morrison | 82 | — | — | — | — | 50.1% | 18:22 |
| Todd Bertuzzi | 79 | — | — | — | — | 45.2% | 17:12 |
| Bryan Helmer | 20 | — | — | — | — | — | 16:51 |
| Peter Schaefer | 82 | — | — | — | — | 32.0% | 16:18 |
| Brent Sopel | 52 | — | — | — | — | — | 16:00 |
| Artem Chubarov | 1 | — | — | — | — | 52.9% | 15:08 |
| Greg Hawgood | 16 | — | — | — | — | 0.0% | 14:54 |
| Matt Cooke | 81 | — | — | — | — | 43.0% | 14:34 |
| Trent Klatt | 77 | — | — | — | — | 50.7% | 13:33 |
| Henrik Sedin | 82 | — | — | — | — | 44.1% | 13:31 |
| Donald Brashear | 79 | — | — | — | — | 16.7% | 13:27 |
| Daniel Sedin | 75 | — | — | — | — | 60.0% | 12:59 |
| Harold Druken | 55 | — | — | — | — | 43.8% | 11:59 |
| Denis Pederson | 61 | — | — | — | — | 42.7% | 11:41 |
| Steven Kariya | 17 | — | — | — | — | — | 11:41 |
| Jarkko Ruutu | 21 | — | — | — | — | — | 10:38 |
| Jason Strudwick | 60 | — | — | — | — | — | 9:58 |
| Josh Holden | 10 | — | — | — | — | 35.3% | 9:26 |
| Mike Stapleton | 52 | — | — | — | — | 43.9% | 9:25 |
| Bryan Allen | 6 | — | — | — | — | — | 9:20 |
| Mike Brown | 1 | — | — | — | — | — | 4:48 |
Corsi (CF%), Fenwick (FF%), PDO, and rates are full-season, league-wide numbers — for mid-season trades they include time with other teams. Sorted by ice time.
| Player | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Henrik Sedin | C | 4 | 0 | 4 | 4 | 0 | 1 |
| Mattias Ohlund | D | 4 | 1 | 3 | 4 | 6 | -5 |
| Todd Bertuzzi | RW | 4 | 2 | 2 | 4 | 8 | 1 |
| Brendan Morrison | C | 4 | 1 | 2 | 3 | 0 | -2 |
| Daniel Sedin | LW | 4 | 1 | 2 | 3 | 0 | -1 |
| Trent Klatt | RW | 4 | 3 | 0 | 3 | 0 | -3 |
| Ed Jovanovski | D | 4 | 1 | 1 | 2 | 0 | -5 |
| Denis Pederson | C | 4 | 0 | 1 | 1 | 4 | -1 |
| Harold Druken | C | 4 | 0 | 1 | 1 | 0 | -5 |
| Jarkko Ruutu | LW | 4 | 0 | 1 | 1 | 8 | 0 |
| Scott Lachance | D | 2 | 0 | 1 | 1 | 2 | 0 |
| Brent Sopel | D | 4 | 0 | 0 | 0 | 2 | -1 |
| Bryan Allen | D | 2 | 0 | 0 | 0 | 2 | 1 |
| Donald Brashear | LW | 4 | 0 | 0 | 0 | 0 | -2 |
| Drake Berehowsky | D | 4 | 0 | 0 | 0 | 12 | 2 |
| Jason Strudwick | D | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooke | LW | 4 | 0 | 0 | 0 | 4 | -3 |
| Murray Baron | D | 4 | 0 | 0 | 0 | 0 | -4 |
| Pat Kavanagh | RW | 3 | 0 | 0 | 0 | 2 | 0 |
| Peter Schaefer | LW | 3 | 0 | 0 | 0 | 0 | -3 |
| Goalie | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Bob Essensa | 2 | 0 | 2 | — | 2.95 | .897 | 0 |
| Dan Cloutier | 2 | 0 | 2 | — | 4.63 | .842 | 0 |