NHL Standings — 2000-01
Final 2000-01 conference and division standings with points, goal differential, and playoff results.
Western Conference
Northwest Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 82 | 52 | 16 | 10 | 4 | 118 | 270 | 192 |
| Edmonton Oilers | 82 | 39 | 28 | 12 | 3 | 93 | 243 | 222 |
| Vancouver Canucks | 82 | 36 | 28 | 11 | 7 | 90 | 239 | 238 |
| Calgary Flames | 82 | 27 | 36 | 15 | 4 | 73 | 197 | 236 |
| Minnesota Wild | 82 | 25 | 39 | 13 | 5 | 68 | 168 | 210 |
Central Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 82 | 49 | 20 | 9 | 4 | 111 | 253 | 202 |
| St. Louis Blues | 82 | 43 | 22 | 12 | 5 | 103 | 249 | 195 |
| Nashville Predators | 82 | 34 | 36 | 9 | 3 | 80 | 186 | 200 |
| Chicago Blackhawks | 82 | 29 | 40 | 8 | 5 | 71 | 210 | 246 |
| Columbus Blue Jackets | 82 | 28 | 39 | 9 | 6 | 71 | 190 | 233 |
Pacific Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 82 | 48 | 24 | 8 | 2 | 106 | 241 | 187 |
| San Jose Sharks | 82 | 40 | 27 | 12 | 3 | 95 | 217 | 192 |
| Los Angeles Kings | 82 | 38 | 28 | 13 | 3 | 92 | 252 | 228 |
| PHXPHX | 82 | 35 | 27 | 17 | 3 | 90 | 214 | 212 |
| Anaheim Ducks | 82 | 25 | 41 | 11 | 5 | 66 | 188 | 245 |
Eastern Conference
Atlantic Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 82 | 48 | 19 | 12 | 3 | 111 | 295 | 195 |
| Philadelphia Flyers | 82 | 43 | 25 | 11 | 3 | 100 | 240 | 207 |
| Pittsburgh Penguins | 82 | 42 | 28 | 9 | 3 | 96 | 281 | 256 |
| New York Rangers | 82 | 33 | 43 | 5 | 1 | 72 | 250 | 290 |
| New York Islanders | 82 | 21 | 51 | 7 | 3 | 52 | 185 | 268 |
Northeast Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 82 | 48 | 21 | 9 | 4 | 109 | 274 | 205 |
| Buffalo Sabres | 82 | 46 | 30 | 5 | 1 | 98 | 218 | 184 |
| Toronto Maple Leafs | 82 | 37 | 29 | 11 | 5 | 90 | 232 | 207 |
| Boston Bruins | 82 | 36 | 30 | 8 | 8 | 88 | 227 | 249 |
| Montréal Canadiens | 82 | 28 | 40 | 8 | 6 | 70 | 206 | 232 |
Southeast Division
| Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 82 | 41 | 27 | 10 | 4 | 96 | 233 | 211 |
| Carolina Hurricanes | 82 | 38 | 32 | 9 | 3 | 88 | 212 | 225 |
| Florida Panthers | 82 | 22 | 38 | 13 | 9 | 66 | 200 | 246 |
| ATLATL | 82 | 23 | 45 | 12 | 2 | 60 | 211 | 289 |
| Tampa Bay Lightning | 82 | 24 | 47 | 6 | 5 | 59 | 201 | 280 |
